Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $2,777.40 | ▼ -0.36% | $597,371,169.15 | $9,591,732.00 | ||||||
= | WBNB WBNB | $569.40 | ▼ -2.24% | $342,389,113.59 | $3,358,956,650.40 | ||||||
▲1 | WISE WISE | $0.17 | ▼ -0.47% | $166,054,398.11 | $71,245,432.94 | ||||||
▲2 | USDT USDT | $1.00 | ▲ 0.21% | $66,688,160.98 | $32,314,618,615.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.03% | $62,120,333.24 | $46,750,219,666.00 | ||||||
▲1 | BUSD BUSD | $1.00 | ▼ -0.05% | $53,794,283.42 | $4,850,999,329.00 | ||||||
▼-4 | WBTC WBTC | $98,222.96 | ▼ -1.22% | $48,248,740.14 | $25,776,842.00 | ||||||
= | CAKE CAKE | $1.44 | ▼ -2.31% | $48,107,905.55 | $1,049,761,762.56 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▼ -1.56% | $33,682,568.00 | $40,000,000.00 | ||||||
= | USDT USDT | $1.00 | ▲ 0.25% | $30,073,357.25 | $4,079,997,922.00 | ||||||
= | DAI DAI | $1.00 | ▼ -0.04% | $24,339,130.32 | $6,324,679,919.00 | ||||||
= | BABYDOGE BABYDOGE | $0.00000000 | ▼ -2.22% | $23,040,704.91 | $0.00 | ||||||
= | PAXG PAXG | $2,913.24 | ▲ 2.37% | $20,407,917.38 | $667,322.00 | ||||||
= | WFTM WFTM | $8.35 | ▼ -0.02% | $16,942,863.25 | $0.00 | ||||||
= | ELON ELON | $0.00000023 | ▼ -5.97% | $15,046,258.02 | $230,000,000.00 | ||||||
= | FLOKI FLOKI | $0.0000972 | ▼ -1.30% | $14,823,762.59 | $972,000,000.00 | ||||||
▲1 | USDC USDC | $1.00 | ▲ 0.01% | $10,232,710.48 | $0.00 | ||||||
▼-1 | ETH ETH | $2,771.41 | ▼ -0.80% | $10,053,206.15 | $2,810,000.00 | ||||||
= | ILV ILV | $23.37 | ▲ 1.10% | $10,014,395.35 | $163,590,000.00 | ||||||
= | LON LON | $0.79 | ▼ -0.18% | $8,344,954.11 | $95,184,198.33 | ||||||
= | BTCB BTCB | $98,145.32 | ▼ -1.38% | $8,209,063.61 | $11,025,098.00 | ||||||
= | PIG PIG | $0.00000002 | ▼ -2.46% | $7,526,595.18 | $20,000,000.00 | ||||||
= | DELTA DELTA | $0.73 | ▼ -0.49% | $7,478,708.06 | $32,363,808.32 | ||||||
= | WETH WETH | $2,768.87 | ▼ -0.80% | $7,265,437.00 | $0.00 | ||||||
= | SUPER SUPER | $0.70 | ▼ -5.36% | $6,920,321.01 | $699,998,653.90 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▼ -2.42% | $6,872,298.83 | $10,000,000.00 | ||||||
= | PIT PIT | $0.00000000 | ▼ -2.43% | $6,082,612.87 | $0.00 | ||||||
= | HEZ HEZ | $3.65 | ▲ 0.11% | $5,570,114.87 | $189,554,971.85 | ||||||
= | APX APX | $0.0533 | ▼ -3.63% | $5,299,368.84 | $525,422,384.68 | ||||||
= | UNI UNI | $9.33 | ▼ -0.03% | $5,237,194.66 | $9,330,000,000.00 | ||||||
= | MBOX MBOX | $0.10 | ▲ 0.02% | $5,047,525.60 | $44,282,500.50 | ||||||
▲2 | BOTTO BOTTO | $0.50 | ▼ -0.53% | $5,035,078.19 | $50,000,000.00 | ||||||
▼-1 | OM OM | $5.71 | ▼ -3.96% | $5,035,021.64 | $5,075,555,550.48 | ||||||
▲2 | USDC USDC | $1.00 | ▼ -0.52% | $4,938,609.07 | $0.00 | ||||||
= | WILD WILD | $0.30 | ▼ -5.02% | $4,880,783.57 | $150,000,000.00 | ||||||
▼-3 | SFUND SFUND | $1.16 | ▼ -5.52% | $4,826,632.75 | $116,000,000.00 | ||||||
= | AMPL AMPL | $1.27 | ▲ 3.14% | $4,731,189.29 | $46,576,634.05 | ||||||
= | WOO WOO | $0.12 | ▼ -2.79% | $4,588,191.83 | $360,000,000.00 | ||||||
= | STETH STETH | $2,763.66 | ▼ -0.44% | $4,438,404.94 | $8,468,106.00 | ||||||
▲1 | WMATIC WMATIC | $0.31 | ▼ -0.47% | $4,316,142.74 | $0.00 | ||||||
▼-1 | FOX FOX | $0.0455 | ▼ -5.77% | $4,289,303.57 | $45,500,060.83 | ||||||
= | SAFEMOON SAFEMOON | $0.00000001 | ▼ -2.63% | $4,010,834.79 | $10,000,000.00 | ||||||
= | LINK LINK | $19.50 | ▼ -5.29% | $3,918,397.98 | $19,500,000,000.00 | ||||||
= | SWFL SWFL | $0.0683 | ▼ -0.48% | $3,865,522.85 | $2,049,000.00 | ||||||
▲2 | SUSHI SUSHI | $0.89 | ▼ -0.19% | $3,717,549.64 | $216,205,970.73 | ||||||
= | KABOSU KABOSU | $0.00000000 | ▼ -2.42% | $3,630,439.69 | $0.00 | ||||||
▲2 | USDC USDC | $1.00 | ▲ 0.31% | $3,473,427.09 | $1,779,000,000.00 | ||||||
= | CBET CBET | $0.00000001 | ▼ -2.40% | $3,380,605.79 | $10,000,000.00 | ||||||
▲1 | BABYSHIBAINU | $0.00000001 | ▼ -2.43% | $3,286,969.42 | $10,000,000.00 | ||||||
▲1 | UFO UFO | $0.00000041 | ▼ -1.89% | $3,127,330.17 | $21,121,212.12 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |