Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
USDC-WBNB | Pancake LPs | 0xd99c7F6C65857AC913a8f880A4cb84032AB2FC5b  |
$1,177,919.25 | 40.66% | $1.00 |
|
USDC-BUSD | Pancake LPs | 0x2354ef4DF11afacb85a5C7f98B624072ECcddbB1  |
$1,095,294.14 | 37.81% | $1.00 |
|
USDC-BUSD | ApeSwapFinance LPs | 0xC087C78AbaC4A0E900a327444193dBF9BA69058E  |
$437,602.96 | 15.11% | $1.00 |
|
USDC-BUSD | Pancake LPs | 0x680Dd100E4b394Bda26A59dD5c119A391e747d18  |
$105,309.22 | 3.64% | $1.00 |
|
USDC-USDT | Pancake LPs | 0x85f8628bfff75d08f1aa415e5c7e85d96bfd7f57  |
$53,647.26 | 1.85% | $1.00 |
|
USDC-BUSD | Planet LPs | 0xFc7AC742C051Ca19B9eA5725280eAAB5b3073534  |
$11,939.29 | 0.41% | $1.00 |
|
USDC-BUSD | PantherSwap LPs | 0x9C58fdabd7E41E1A2bfC5b7b8b8B6fF248D8aa66  |
$9,519.65 | 0.33% | $1.00 |
|
USDC-BUSD | Jetswap LPs | 0xB3D117C8cC60Abd83F0d946d85f3B67c972196dd  |
$2,229.87 | 0.08% | $1.00 |
|
USDC-BUSD | Pancake LPs | 0x05FC2ac8a4FA697501087C916c87b8a5dc4f7b46  |
$1,604.09 | 0.06% | $1.00 |
|
USDC-WBNB | Jetswap LPs | 0x4b56EE85949164519bBa2e454269dE156930a4C8  |
$1,089.68 | 0.04% | $1.01 |
Show More |
USDC is a stablecoin that is pegged to the U.S. dollar on a 1:1 value rate.