Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $2,495.99 | ▼ -0.63% | $698,897,846.07 | $9,591,732.00 | ||||||
= | WBNB WBNB | $568.18 | ▼ -1.30% | $394,860,433.18 | $3,351,759,728.88 | ||||||
= | WISE WISE | $0.16 | ▼ -0.59% | $153,298,508.37 | $67,054,525.12 | ||||||
= | USDT USDT | $1.00 | ▲ 0.16% | $129,156,558.94 | $32,314,618,615.00 | ||||||
= | USDC USDC | $1.00 | ▲ 0.14% | $105,935,570.64 | $46,750,219,666.00 | ||||||
= | BUSD BUSD | $1.00 | ▼ -0.12% | $59,235,168.37 | $4,850,999,329.00 | ||||||
= | CAKE CAKE | $1.72 | ▼ -1.97% | $53,490,273.87 | $1,253,882,105.28 | ||||||
= | USDT USDT | $1.00 | ▼ -0.01% | $47,551,150.72 | $4,079,997,922.00 | ||||||
= | WBTC WBTC | $69,448.58 | ▼ -0.29% | $47,238,769.89 | $18,149,001.00 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▼ -0.95% | $34,225,819.88 | $40,000,000.00 | ||||||
▲1 | DAI DAI | $1.00 | ▲ 0.01% | $26,676,680.46 | $6,324,679,919.00 | ||||||
▼-1 | BABYDOGE BABYDOGE | $0.00000000 | ▼ -7.66% | $26,354,055.56 | $0.00 | ||||||
= | PAXG PAXG | $2,735.57 | ▼ -0.76% | $18,546,671.32 | $667,322.00 | ||||||
▲1 | FLOKI FLOKI | $0.000134 | ▼ -2.52% | $16,174,817.64 | $1,340,000,000.00 | ||||||
▲1 | ILV ILV | $33.81 | ▼ -1.00% | $16,078,367.79 | $236,670,000.00 | ||||||
▼-2 | WFTM WFTM | $6.43 | ▼ -5.93% | $15,624,083.79 | $0.00 | ||||||
= | CBET CBET | $0.00000014 | ▼ -2.06% | $14,096,246.98 | $140,000,000.00 | ||||||
= | ETH ETH | $2,493.87 | ▼ -0.13% | $11,873,183.06 | $2,810,000.00 | ||||||
= | LON LON | $0.93 | ▲ 0.17% | $10,820,515.71 | $112,052,284.11 | ||||||
= | ELON ELON | $0.00000014 | ▲ 1.94% | $10,670,419.91 | $140,000,000.00 | ||||||
▲1 | BTCB BTCB | $68,893.16 | ▼ -0.57% | $9,571,870.32 | $7,650,068.00 | ||||||
▼-1 | USDC USDC | $1.00 | ▲ 0.12% | $9,334,073.86 | $0.00 | ||||||
= | SUPER SUPER | $1.26 | ▼ -2.78% | $8,777,092.70 | $1,259,997,577.02 | ||||||
= | PIG PIG | $0.00000002 | ▼ -1.25% | $8,089,699.27 | $20,000,000.00 | ||||||
= | DELTA DELTA | $0.74 | ▼ -0.56% | $7,109,121.16 | $32,807,148.16 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▼ -1.17% | $7,012,426.61 | $10,000,000.00 | ||||||
= | WETH WETH | $2,496.96 | ▼ -0.80% | $6,895,183.86 | $0.00 | ||||||
= | MBOX MBOX | $0.15 | ▼ -1.82% | $6,766,448.96 | $66,423,750.75 | ||||||
= | PIT PIT | $0.00000000 | ▼ -0.91% | $6,752,632.91 | $0.00 | ||||||
▲1 | AMPL AMPL | $1.21 | ▲ 1.35% | $5,750,493.00 | $44,376,163.15 | ||||||
▼-1 | SFUND SFUND | $1.13 | ▲ 0.10% | $5,684,874.10 | $113,000,000.00 | ||||||
= | HEZ HEZ | $3.82 | ▼ -0.11% | $5,599,505.90 | $198,383,559.58 | ||||||
= | WOO WOO | $0.18 | ▼ -1.58% | $5,251,726.43 | $540,000,000.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.11% | $4,828,975.81 | $0.00 | ||||||
= | STETH STETH | $2,502.26 | ▼ -0.42% | $4,826,654.03 | $8,468,106.00 | ||||||
▲1 | FOX FOX | $0.0636 | ▲ 13.68% | $4,754,534.22 | $63,600,085.03 | ||||||
▼-1 | UNI UNI | $7.44 | ▼ -4.27% | $4,553,401.86 | $7,440,000,000.00 | ||||||
= | BNX BNX | $67.52 | ▼ -0.26% | $4,477,794.61 | $372,775,826.88 | ||||||
= | BOTTO BOTTO | $0.42 | ▼ -0.30% | $4,327,952.21 | $42,000,000.00 | ||||||
= | WMATIC WMATIC | $0.32 | ▼ -1.36% | $4,234,052.90 | $0.00 | ||||||
= | APX APX | $0.0333 | ▼ -2.04% | $4,156,063.30 | $328,265,767.54 | ||||||
= | SAFEMOON SAFEMOON | $0.00000001 | ▼ -0.92% | $4,011,627.23 | $10,000,000.00 | ||||||
= | OM OM | $1.40 | ▼ -1.75% | $3,994,826.36 | $1,244,444,443.20 | ||||||
▲1 | WILD WILD | $0.22 | ▼ -0.64% | $3,832,040.15 | $110,000,000.00 | ||||||
▲2 | USDC USDC | $1.00 | ▼ -0.15% | $3,746,982.68 | $1,779,000,000.00 | ||||||
= | KABOSU KABOSU | $0.00000000 | ▼ -1.15% | $3,732,427.19 | $0.00 | ||||||
▲2 | SWFL SWFL | $0.0617 | ▼ -0.57% | $3,487,201.81 | $1,851,000.00 | ||||||
▲2 | ERN ERN | $2.01 | ▼ -3.17% | $3,450,464.60 | $60,300,000.00 | ||||||
▼-1 | UFO UFO | $0.00000056 | ▼ -3.75% | $3,447,172.41 | $28,848,484.85 | ||||||
▲1 | SUSHI SUSHI | $0.67 | ▼ -2.10% | $3,333,757.10 | $162,761,798.19 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |