Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $3,999.20 | ▼ -1.01% | $935,244,105.63 | $14,387,598.00 | ||||||
= | WBNB WBNB | $748.16 | ▲ 4.06% | $529,073,860.39 | $4,413,482,626.56 | ||||||
= | WISE WISE | $0.25 | ▼ -1.05% | $243,561,624.22 | $104,772,695.50 | ||||||
= | USDT USDT | $1.00 | ▼ -0.23% | $113,264,990.52 | $32,314,618,615.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.05% | $98,052,713.32 | $46,750,219,666.00 | ||||||
= | CAKE CAKE | $4.11 | ▲ 2.46% | $93,637,587.18 | $2,996,195,030.64 | ||||||
= | BUSD BUSD | $1.00 | ▼ -0.22% | $65,166,648.67 | $4,850,999,329.00 | ||||||
= | WBTC WBTC | $99,354.38 | ▼ -1.42% | $55,205,103.35 | $26,039,871.00 | ||||||
▲2 | BABYDOGE BABYDOGE | $0.00000000 | ▲ 65.21% | $41,682,642.50 | $0.00 | ||||||
▼-1 | USDT USDT | $1.00 | ▲ 0.29% | $41,312,440.07 | $4,079,997,922.00 | ||||||
▼-1 | ELEPHANT ELEPHANT | $0.00000005 | ▲ 2.88% | $40,945,325.40 | $50,000,000.00 | ||||||
▲1 | FLOKI FLOKI | $0.000267 | ▲ 13.72% | $29,232,861.57 | $2,670,000,000.00 | ||||||
▼-1 | DAI DAI | $1.00 | ▼ -0.31% | $28,372,850.98 | $6,324,679,919.00 | ||||||
= | ILV ILV | $67.86 | ▼ -4.81% | $25,739,670.11 | $475,020,000.00 | ||||||
= | PAXG PAXG | $2,624.16 | ▼ -0.80% | $23,107,853.22 | $667,322.00 | ||||||
▲1 | ELON ELON | $0.00000026 | ▲ 8.28% | $18,712,880.34 | $260,000,000.00 | ||||||
▼-1 | WFTM WFTM | $10.18 | ▲ 2.66% | $18,602,364.62 | $0.00 | ||||||
= | SUPER SUPER | $1.95 | ▲ 8.40% | $13,900,569.02 | $1,949,996,250.15 | ||||||
= | ETH ETH | $3,975.26 | ▲ 3.10% | $13,076,958.34 | $4,215,000.00 | ||||||
= | USDC USDC | $1.00 | ▲ 0.08% | $11,583,808.81 | $0.00 | ||||||
= | DELTA DELTA | $1.10 | ▼ -1.04% | $10,978,564.68 | $48,767,382.40 | ||||||
= | WETH WETH | $3,994.28 | ▼ -1.05% | $10,736,434.32 | $0.00 | ||||||
= | MBOX MBOX | $0.31 | ▼ -0.30% | $10,475,761.34 | $137,275,751.55 | ||||||
= | PIG PIG | $0.00000003 | ▲ 4.05% | $10,293,343.20 | $30,000,000.00 | ||||||
= | CBET CBET | $0.00000005 | ▲ 4.19% | $9,918,750.34 | $50,000,000.00 | ||||||
= | BTCB BTCB | $99,070.48 | ▲ 1.24% | $9,640,103.79 | $11,137,599.00 | ||||||
▲1 | LON LON | $0.89 | ▲ 3.52% | $9,588,556.87 | $107,232,831.03 | ||||||
▼-1 | WOO WOO | $0.34 | ▼ -4.94% | $9,294,852.70 | $1,020,000,000.00 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▲ 4.16% | $9,135,218.42 | $10,000,000.00 | ||||||
= | PIT PIT | $0.00000000 | ▲ 6.32% | $9,054,211.00 | $0.00 | ||||||
▲1 | APX APX | $0.13 | ▲ 12.92% | $8,905,758.16 | $1,281,518,011.41 | ||||||
▼-1 | UNI UNI | $17.31 | ▲ 1.12% | $8,685,007.85 | $17,310,000,000.00 | ||||||
= | SFUND SFUND | $2.37 | ▲ 8.76% | $8,340,232.47 | $237,000,000.00 | ||||||
▲1 | WILD WILD | $0.74 | ▲ 17.80% | $8,339,576.24 | $370,000,000.00 | ||||||
▼-1 | STETH STETH | $3,982.28 | ▼ -1.55% | $7,810,610.33 | $12,702,159.00 | ||||||
▲2 | WMATIC WMATIC | $0.70 | ▼ -1.31% | $7,504,992.95 | $0.00 | ||||||
= | AMPL AMPL | $1.48 | ▼ -12.02% | $7,375,536.79 | $54,278,282.20 | ||||||
▼-2 | BOTTO BOTTO | $0.77 | ▼ -3.08% | $7,350,221.41 | $77,000,000.00 | ||||||
= | FOX FOX | $0.0951 | ▲ 29.49% | $7,324,718.90 | $95,100,127.15 | ||||||
▲3 | SUSHI SUSHI | $1.85 | ▲ 8.65% | $6,275,222.30 | $449,416,905.45 | ||||||
▼-1 | HEZ HEZ | $4.11 | ▼ -0.95% | $6,187,488.80 | $213,444,091.59 | ||||||
= | USDC USDC | $1.00 | ▼ -0.12% | $6,069,852.87 | $0.00 | ||||||
▼-2 | OM OM | $3.88 | ▼ -3.15% | $5,995,723.44 | $3,448,888,885.44 | ||||||
= | UFO UFO | $0.00000097 | ▲ 4.06% | $5,753,259.54 | $49,969,696.97 | ||||||
= | SWFL SWFL | $0.0986 | ▼ -1.04% | $5,573,258.00 | $2,958,000.00 | ||||||
▲1 | LINK LINK | $24.61 | ▲ 2.03% | $5,447,636.54 | $24,610,000,000.00 | ||||||
▼-1 | BNX BNX | $78.69 | ▲ 0.71% | $5,403,307.62 | $434,445,050.61 | ||||||
= | SAFEMOON SAFEMOON | $0.00000002 | ▲ 3.86% | $5,277,597.66 | $20,000,000.00 | ||||||
= | STARL STARL | $0.00000171 | ▲ 1.83% | $5,144,813.85 | $17,100,000.00 | ||||||
▲2 | ALCX ALCX | $26.72 | ▼ -1.95% | $4,929,532.46 | $55,428,929.92 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |