Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
LINK-WETH | | 0xa2107fa5b38d9bbd2c461d6edf11b11a50f6b974  |
$1,917,024.01 | 51.75% | $18.58 |
|
LINK-WETH | | 0xc40d16476380e4037e6b1a2594caf6a6cc8da967  |
$1,756,729.10 | 47.43% | $18.57 |
|
LINK-UNI | | 0x9b2662dc8b80b0fe79310ad316b943cb5bb15e8b  |
$23,185.52 | 0.63% | $18.38 |
|
LINK-DAI | | 0x6d4fd456edeca58cf53a8b586cd50754547dbdb2  |
$4,051.12 | 0.11% | $15.87 |
|
LINK-USDC | | 0xd8c8a2b125527bf97c8e4845b25de7e964468f77  |
$1,054.70 | 0.03% | $16.10 |
|
LINK-USDT | | 0x9db10c305c671153662119d453c4d2c123725566  |
$1,030.50 | 0.03% | $32.11 |
|
LINK-USDT | | 0x665daa5e280edd60b81c67d583ed85b9a5cc45a6  |
$1,018.85 | 0.03% | $24.89 |
|
LINK-USDC | | 0x2101072e369761435a532a83369984ec3950aef2  |
$38.12 | 0.00% | $19.10 |
|
LINK-WBTC | | 0x8a01ba64fbc7b12ee13f817dfa862881fec531b8  |
$31.15 | 0.00% | $21.77 |
|
LINK-DAI | | 0x23a1081bad58465e30a0a5083fbc8409c3d76960  |
$16.43 | 0.00% | $18.69 |
Show More |