Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
LINK-WETH | | 0xa2107fa5b38d9bbd2c461d6edf11b11a50f6b974  |
$2,773,685.39 | 53.91% | $16.45 |
|
LINK-WETH | | 0xc40d16476380e4037e6b1a2594caf6a6cc8da967  |
$2,345,378.90 | 45.59% | $16.38 |
|
LINK-UNI | | 0x9b2662dc8b80b0fe79310ad316b943cb5bb15e8b  |
$18,391.75 | 0.36% | $15.75 |
|
LINK-DAI | | 0x6d4fd456edeca58cf53a8b586cd50754547dbdb2  |
$3,896.93 | 0.08% | $14.95 |
|
LINK-USDC | | 0xd8c8a2b125527bf97c8e4845b25de7e964468f77  |
$1,926.91 | 0.04% | $15.93 |
|
LINK-USDT | | 0x665daa5e280edd60b81c67d583ed85b9a5cc45a6  |
$793.72 | 0.02% | $15.28 |
|
LINK-USDT | | 0x9db10c305c671153662119d453c4d2c123725566  |
$707.19 | 0.01% | $15.45 |
|
LINK-USDC | | 0x2101072e369761435a532a83369984ec3950aef2  |
$37.72 | 0.00% | $16.03 |
|
LINK-WBTC | | 0x8a01ba64fbc7b12ee13f817dfa862881fec531b8  |
$17.54 | 0.00% | $15.36 |
|
LINK-DAI | | 0x23a1081bad58465e30a0a5083fbc8409c3d76960  |
$16.30 | 0.00% | $12.86 |
Show More |