133 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WBNB WBNB | $573.85 | ▲ 1.32% | $410,755,167.06 | $3,385,207,716.60 | ||||||
= | ETH ETH | $2,442.32 | ▲ 1.28% | $12,952,926.67 | $2,810,000.00 | ||||||
= | WOO WOO | $0.18 | ▲ 7.12% | $5,177,182.87 | $540,000,000.00 | ||||||
= | WMATIC WMATIC | $0.37 | ▲ 0.60% | $4,571,070.20 | $0.00 | ||||||
= | LINK LINK | $11.02 | ▲ 3.43% | $2,919,787.29 | $11,020,000,000.00 | ||||||
= | PINKSALE PINKSALE | $247.49 | ▲ 1.51% | $2,850,900.97 | $24,749,000.00 | ||||||
= | ADA ADA | $0.35 | ▲ 1.57% | $1,177,276.27 | $98,000,000.00 | ||||||
= | BRISE BRISE | $0.00000008 | ▲ 7.35% | $938,896.10 | $80,000,000.00 | ||||||
= | UMX UMX | $0.0585 | ▲ 1.55% | $884,987.03 | $585,000.00 | ||||||
= | DOT DOT | $4.24 | ▲ 2.55% | $815,507.55 | $67,840,000.00 | ||||||
= | TRX TRX | $0.16 | ▲ 0.93% | $744,365.96 | $516,800,000.00 | ||||||
= | TRU TRU | $0.13 | ▲ 2.09% | $684,050.03 | $36,418,153.59 | ||||||
= | RNDR RNDR | $5.48 | ▲ 5.38% | $647,031.45 | $2,909,675,130.20 | ||||||
= | MATIC MATIC | $0.37 | ▲ 0.31% | $565,696.61 | $3,700,000,000.00 | ||||||
= | SPIN SPIN | $0.00365 | ▲ 1.87% | $456,481.07 | $792,663.18 | ||||||
= | KEX KEX | $0.0222 | ▼ -7.32% | $418,046.49 | $6,660,000.00 | ||||||
= | GEMS GEMS | $0.00630 | ▲ 0.56% | $407,016.38 | $630,000.00 | ||||||
= | WSCRT WSCRT | $0.26 | ▲ 1.57% | $257,189.43 | $239,202.08 | ||||||
= | QNT QNT | $285.92 | ▼ -0.64% | $257,113.94 | $12,999,924,640.00 | ||||||
= | BAND BAND | $1.15 | ▲ 4.76% | $256,129.82 | $115,000,000.00 | ||||||
= | NEAR NEAR | $4.76 | ▲ 1.62% | $152,505.94 | $26,180,000.00 | ||||||
= | MULTI MULTI | $0.38 | ▲ 1.57% | $144,120.69 | $38,000,000.00 | ||||||
= | FRM FRM | $0.0165 | ▲ 0.80% | $137,636.27 | $1,939,656.91 | ||||||
= | MATIC MATIC | $0.38 | ▲ 1.16% | $135,627.67 | $114,000,000.00 | ||||||
= | BAT BAT | $0.20 | ▲ 2.02% | $121,258.65 | $300,000,000.00 | ||||||
= | RFUEL RFUEL | $0.00129 | ▲ 2.04% | $111,045.03 | $410,245.26 | ||||||
= | FTM FTM | $0.67 | ▲ 5.86% | $106,874.40 | $1,432,563,039.97 | ||||||
= | MULTI MULTI | $0.13 | ▼ -4.55% | $106,848.13 | $428,920.57 | ||||||
= | LTO LTO | $0.13 | ▲ 1.06% | $99,761.22 | $5,389,162.09 | ||||||
= | CRU CRU | $0.37 | ▼ -3.13% | $98,685.58 | $7,400,000.00 | ||||||
= | UMB UMB | $0.00789 | ▲ 5.77% | $98,255.09 | $182,148.49 | ||||||
= | CBSN CBSN | $0.00194 | ▲ 1.58% | $96,700.64 | $970,000.00 | ||||||
= | IRT IRT | $0.00486 | ▼ -3.20% | $89,771.24 | $962,766.24 | ||||||
= | DAFI DAFI | $0.000654 | ▼ -3.02% | $85,710.83 | $1,471,500.00 | ||||||
= | CSM CSM | $0.00772 | ▲ 0.86% | $81,753.20 | $1,544,000.00 | ||||||
= | NU NU | $0.0822 | ▲ 3.38% | $79,878.66 | $319,379,064.74 | ||||||
= | FUSE FUSE | $0.0290 | ▼ -3.54% | $76,473.41 | $9,488,624.09 | ||||||
= | UNC UNC | $0.000361 | ▲ 1.58% | $67,997.72 | $361,000.00 | ||||||
= | PRQ PRQ | $0.0763 | ▲ 0.65% | $63,993.14 | $23,672,599.33 | ||||||
= | POND POND | $0.0120 | ▲ 0.59% | $59,396.03 | $60,405,036.67 | ||||||
= | FTM FTM | $0.67 | ▲ 4.45% | $55,753.34 | $24,120,000.00 | ||||||
= | BULK BULK | $0.00187 | ▲ 1.58% | $53,968.36 | $411,400.00 | ||||||
= | SHFT SHFT | $0.00203 | ▼ -1.22% | $45,019.58 | $175,841.89 | ||||||
= | OCC OCC | $0.0680 | ▲ 3.01% | $44,882.78 | $33,668.02 | ||||||
= | SKEY SKEY | $0.0496 | ▼ -0.01% | $40,777.91 | $49,600,000.00 | ||||||
= | APP APP | $0.000209 | ▲ 1.82% | $39,698.19 | $30,932.00 | ||||||
= | MOMA MOMA | $0.00232 | ▲ 1.58% | $39,480.46 | $232,000.00 | ||||||
= | OPIUM OPIUM | $0.0628 | ▲ 1.43% | $37,335.57 | $6,280,000.00 | ||||||
= | GAL GAL | $2.12 | ▲ 7.90% | $37,075.50 | $2,958,691.08 | ||||||
= | KNC KNC | $0.44 | ▲ 4.80% | $33,588.45 | $23,455,752.32 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |