Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
ENJ-WETH | | 0xe56c60b5f9f7b5fc70de0eb79c6ee7d00efa2625  |
$414,795.90 | 99.89% | $0.69 |
|
ENJ-UNI | | 0xdafd9b251f966c32d81c17f684b5a0fd34e75a96  |
$269.98 | 0.07% | $0.92 |
|
ENJ-MATIC | | 0x51869aa5f939e4d751fe96ac8e5b4dad163a51a1  |
$97.62 | 0.02% | $0.64 |
|
ENJ-WETH | | 0x6d7c40746accd8e028da5848e38093e5bafe8a18  |
$48.33 | 0.01% | $0.69 |
|
ENJ-USDT | | 0xd677b2d0dd5c8f71ce22ccdb700dffc6558fd1d1  |
$23.49 | 0.01% | $0.42 |
|
ENJ-AMPL | | 0x758e5020abd493d163e70e30fd70d767dd440e73  |
$3.20 | 0.00% | $0.33 |
|
ENJ-cDAI | | 0x1a51b31f4404f1059ecd9e782880dbbc43f1f2d8  |
$0.14 | 0.00% | $0.70 |
|
ENJ-aENJ | | 0xba968206b83d75ce002a5f30c4c934b771ecb646  |
$0.00 | 0.00% | $0.00 |
|
ENJ-AAVE | | 0x44fb27c260d9dc9b21709d8054258ae896c5a9a8  |
$0.00 | 0.00% | $0.62 |
|
ENJ-CRV | | 0x1a213bba014008b9a84e40a7c1076d979b5a5a1f  |
$0.00 | 0.00% | $1.05 |
Show More |