Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
WEX-WBNB | WaultSwap LP | 0xb4814f1ca673dBE9a2637C5dd4e94A4a0ED834C6 |
$27,186.67 | 58.72% | $0.0000109 |
|
WEX-USDT | WaultSwap LP | 0x50e8D9Aa83eBDe9608074eC1faaDfD2E792D9B81 |
$7,923.44 | 17.11% | $0.0000109 |
|
WEX-WBNB | Pancake LPs | 0x547A355E70cd1F8CAF531B950905aF751dBEF5E6 |
$6,791.21 | 14.67% | $0.0000109 |
|
WEX-WBNB | Biswap LPs | 0x48aB3b9D41186b1c9f190B5a7ED23bA697Abc7AD |
$3,565.31 | 7.70% | $0.0000109 |
|
WEX-BTCB | WaultSwap LP | 0xB621C33747D508CC16E83214823D644713DCA02e |
$688.74 | 1.49% | $0.0000116 |
|
WEX-WUSD | WaultSwap LP | 0xE5821F993A6578033c0bA38bc2B0F7bCF74F5Dc3 |
$134.34 | 0.29% | $0.0000114 |
|
WEX-PERA | WaultSwap LP | 0x7b2ab2B98e931E86C10cb28977C53796d22272Fa |
$9.72 | 0.02% | $0.0000119 |
|
WEX-CAKE | Pancake LPs | 0x3CBE7526545Ff73E98CF9513537658c413e8770D |
$1.64 | 0.00% | $0.0000117 |
|
WEX-BUSD | Pancake LPs | 0x72dECe248a00d2301A13988077CB584552528Cb0 |
$0.82 | 0.00% | $0.00000974 |
|
WEX-WBNB | Pancake LPs | 0x9895f3c96d63e712ca1b4e2265133cd77fa801c1 |
$0.00 | 0.00% | $0.0000137 |
Show More |