1,999 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WBNB WBNB | $556.98 | ▲ 2.25% | $405,937,442.72 | $3,285,689,629.68 | ||||||
= | CAKE CAKE | $1.81 | ▲ 2.67% | $54,423,186.30 | $1,319,492,215.44 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▲ 1.45% | $34,044,881.14 | $40,000,000.00 | ||||||
= | ILV ILV | $40.74 | ▲ 3.22% | $19,993,874.80 | $285,180,000.00 | ||||||
= | ETH ETH | $2,438.61 | ▲ 3.33% | $12,936,303.21 | $2,810,000.00 | ||||||
= | WFTM WFTM | $4.37 | ▼ -0.02% | $12,444,382.13 | $0.00 | ||||||
= | LON LON | $0.87 | ▲ 0.90% | $10,437,902.91 | $104,823,104.49 | ||||||
= | SUPER SUPER | $0.80 | ▼ -2.32% | $7,037,957.36 | $799,998,461.60 | ||||||
= | DELTA DELTA | $0.74 | ▲ 3.46% | $7,020,611.93 | $32,807,148.16 | ||||||
= | SFUND SFUND | $1.13 | ▲ 1.11% | $5,722,463.95 | $113,000,000.00 | ||||||
= | APX APX | $0.0467 | ▲ 1.51% | $4,938,602.97 | $460,360,701.02 | ||||||
= | AMPL AMPL | $1.24 | ▲ 2.64% | $4,938,408.79 | $45,476,398.60 | ||||||
= | WMATIC WMATIC | $0.41 | ▲ 8.45% | $4,800,673.24 | $0.00 | ||||||
= | STETH STETH | $2,443.89 | ▲ 3.97% | $4,669,775.72 | $8,468,106.00 | ||||||
= | UNI UNI | $6.93 | ▲ 1.88% | $4,416,074.50 | $6,930,000,000.00 | ||||||
= | WILD WILD | $0.27 | ▲ 12.57% | $4,325,072.05 | $135,000,000.00 | ||||||
= | BOTTO BOTTO | $0.33 | ▲ 3.10% | $3,961,380.10 | $33,000,000.00 | ||||||
= | OM OM | $1.13 | ▼ -3.68% | $3,793,505.55 | $1,004,444,443.44 | ||||||
▲1 | SWFL SWFL | $0.0603 | ▲ 3.46% | $3,406,850.60 | $1,809,000.00 | ||||||
▼-1 | SUSHI SUSHI | $0.65 | ▼ -1.76% | $3,354,468.45 | $157,903,237.05 | ||||||
= | PNK PNK | $0.0156 | ▲ 1.48% | $3,009,213.16 | $11,928,176.58 | ||||||
▲3 | SYN SYN | $0.51 | ▲ 16.20% | $2,968,877.10 | $66,184,994.49 | ||||||
▼-1 | ALCX ALCX | $14.35 | ▲ 2.52% | $2,946,517.81 | $29,768,156.60 | ||||||
▼-1 | SAFEMARS SAFEMARS | $0.00000001 | ▲ 2.37% | $2,934,715.42 | $10,000,000.00 | ||||||
▲1 | TOKE TOKE | $0.91 | ▲ 16.12% | $2,823,137.77 | $91,000,000.00 | ||||||
▼-2 | UFO UFO | $0.00000038 | ▲ 3.11% | $2,809,626.99 | $19,575,757.58 | ||||||
= | CULT CULT | $0.00000169 | ▲ 3.08% | $2,398,919.59 | $11,266,666.67 | ||||||
= | LFT LFT | $0.00109 | ▲ 3.46% | $2,308,459.22 | $1,496,482.06 | ||||||
= | SAFUU SAFUU | $0.12 | ▲ 2.36% | $2,072,872.87 | $683,279.76 | ||||||
= | IMBTC IMBTC | $59,960.23 | ▲ 3.46% | $1,910,786.59 | $46,728.00 | ||||||
= | THOR THOR | $0.31 | ▲ 7.42% | $1,873,884.30 | $155,000,000.00 | ||||||
▲4 | BST BST | $0.18 | ▲ 0.59% | $1,770,007.46 | $1,825,570.62 | ||||||
▼-1 | EVN EVN | $11.08 | ▲ 3.46% | $1,765,055.33 | $2,706,445.12 | ||||||
▼-1 | BSW BSW | $0.0733 | ▲ 0.32% | $1,580,693.98 | $22,816,655.04 | ||||||
▼-1 | BADGER BADGER | $2.83 | ▲ 2.20% | $1,445,969.76 | $59,430,000.00 | ||||||
▼-1 | CATE CATE | $0.00000018 | ▲ 2.72% | $1,398,665.74 | $18,000,000.00 | ||||||
= | SHIB SHIB | $0.0000141 | ▲ 3.69% | $1,151,735.84 | $14,099,879,611.77 | ||||||
= | TWT TWT | $0.94 | ▼ -3.33% | $1,047,171.57 | $940,000,000.00 | ||||||
= | BSCPAD BSCPAD | $0.0523 | ▲ 0.86% | $1,041,698.61 | $9,183,880.00 | ||||||
= | ELONGATE ELONGATE | $0.00000000 | ▲ 2.37% | $1,033,757.09 | $0.00 | ||||||
▲1 | ULTRA ULTRA | $0.00000000 | ▲ 2.34% | $1,023,339.62 | $0.00 | ||||||
▼-1 | STRX STRX | $0.0360 | ▼ -2.02% | $1,006,264.92 | $36,000,000.00 | ||||||
▲1 | BRISE BRISE | $0.00000008 | ▲ 1.14% | $965,177.33 | $80,000,000.00 | ||||||
▼-1 | CREO CREO | $0.0506 | ▼ -2.00% | $962,233.66 | $50,600,000.00 | ||||||
= | RVF RVF | $0.10 | ▲ 2.90% | $910,825.31 | $7,170,000.00 | ||||||
= | GVR GVR | $0.00000000 | ▲ 2.37% | $874,634.62 | $0.00 | ||||||
▲1 | ETHY ETHY | $2.46 | ▲ 3.41% | $866,087.55 | $1,230,000.00 | ||||||
▼-1 | NCDT NCDT | $0.20 | ▲ 2.16% | $865,357.00 | $10,000,000.00 | ||||||
= | AGIX AGIX | $0.59 | ▼ -0.80% | $781,586.66 | $618,117,769.24 | ||||||
▲2 | KUMA KUMA | $0.00000000 | ▲ 3.37% | $751,662.31 | $0.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |