1,161 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | CAKE CAKE | $4.08 | ▲ 1.91% | $92,766,867.65 | $2,974,324,993.92 | ||||||
= | SUPER SUPER | $1.93 | ▲ 8.66% | $13,825,455.17 | $1,929,996,288.61 | ||||||
= | LON LON | $0.89 | ▲ 4.10% | $9,588,636.32 | $107,232,831.03 | ||||||
= | UNI UNI | $17.53 | ▲ 4.02% | $8,740,214.48 | $17,530,000,000.00 | ||||||
= | SFUND SFUND | $2.27 | ▲ 4.33% | $8,111,714.78 | $227,000,000.00 | ||||||
▲1 | SUSHI SUSHI | $1.88 | ▲ 13.23% | $6,331,147.88 | $456,704,747.16 | ||||||
▼-1 | OM OM | $3.90 | ▼ -0.63% | $6,007,931.68 | $3,466,666,663.20 | ||||||
▲1 | ALCX ALCX | $26.88 | ▼ -0.48% | $4,943,817.00 | $55,760,839.68 | ||||||
▼-1 | ERN ERN | $3.40 | ▼ -2.07% | $4,931,919.84 | $102,000,000.00 | ||||||
= | PNK PNK | $0.0229 | ▲ 2.33% | $3,099,479.19 | $17,509,951.52 | ||||||
= | YOOSHI YOOSHI | $0.00000001 | ▲ 0.61% | $2,722,619.60 | $10,000,000.00 | ||||||
= | HARE HARE | $0.00 | = 0.00% | $2,588,764.60 | $0.00 | ||||||
= | BOOST BOOST | $0.00560 | ▼ -0.13% | $2,117,969.54 | $5,600,000.00 | ||||||
= | SHIB SHIB | $0.0000317 | ▲ 3.72% | $2,076,507.38 | $31,699,729,339.94 | ||||||
▲1 | PINKM PINKM | $0.00000000 | ▲ 2.63% | $1,815,017.50 | $0.00 | ||||||
▼-1 | BSW BSW | $0.10 | ▲ 2.03% | $1,801,480.69 | $31,127,769.50 | ||||||
▲1 | EMP EMP | $0.14 | ▲ 3.65% | $1,517,673.90 | $3,421,317.20 | ||||||
▼-1 | ARC ARC | $0.0570 | ▼ -2.08% | $1,505,936.70 | $57,000,000.00 | ||||||
▲1 | YFI YFI | $14,213.96 | ▲ 3.28% | $1,473,092.59 | $513,324.00 | ||||||
▼-1 | ETHY ETHY | $4.01 | ▼ -0.13% | $1,415,687.44 | $2,005,000.00 | ||||||
= | KUMA KUMA | $0.00000000 | ▲ 1.23% | $1,383,028.93 | $0.00 | ||||||
= | EDOGE EDOGE | $0.00000000 | ▲ 2.67% | $1,352,333.76 | $0.00 | ||||||
= | GOLD GOLD | $0.00215 | ▼ -0.43% | $1,264,076.05 | $149,381,378.13 | ||||||
= | OM OM | $3.87 | ▼ -3.60% | $1,239,152.00 | $93,267,000.00 | ||||||
= | ADX ADX | $0.25 | ▼ -0.14% | $1,187,501.67 | $46,673,011.25 | ||||||
= | GVR GVR | $0.00000000 | ▲ 2.67% | $1,157,964.54 | $0.00 | ||||||
= | SPELL SPELL | $0.00116 | ▲ 0.39% | $1,067,984.02 | $410,298,520.21 | ||||||
= | STRX STRX | $0.0526 | ▲ 2.35% | $1,050,890.70 | $52,600,000.00 | ||||||
= | CRV CRV | $1.18 | ▲ 0.26% | $959,975.83 | $2,095,063,773.32 | ||||||
= | BABY BABY | $0.00448 | ▼ -2.19% | $951,056.68 | $2,830,430.31 | ||||||
= | CLIMB CLIMB | $1.33 | ▲ 2.93% | $941,328.08 | $831,250.00 | ||||||
▲4 | SDAO SDAO | $0.38 | ▲ 1.86% | $925,712.81 | $38,000,000.00 | ||||||
▼-1 | SUPER SUPER | $0.32 | ▲ 2.74% | $916,381.12 | $4,520,904.32 | ||||||
▼-1 | ZOON ZOON | $0.00109 | ▲ 2.93% | $914,651.16 | $1,087,776.06 | ||||||
▼-1 | CDS CDS | $0.00112 | ▼ -0.29% | $878,250.04 | $10,004,847.60 | ||||||
▼-1 | ICHI ICHI | $1.20 | ▼ -2.81% | $867,377.82 | $6,000,000.00 | ||||||
= | XRUNE XRUNE | $0.0121 | ▼ -2.85% | $857,145.91 | $7,595,881.06 | ||||||
= | SWISS SWISS | $38.97 | ▼ -0.35% | $810,538.48 | $389,700.00 | ||||||
= | RENA RENA | $0.0877 | ▼ -0.03% | $772,404.50 | $964,700.00 | ||||||
= | STRONG STRONG | $3.54 | ▲ 0.63% | $762,726.63 | $63.72 | ||||||
▲1 | $MAID $MAID | $1.81 | ▼ -0.09% | $709,670.09 | $392,174.51 | ||||||
▼-1 | ACT ACT | $0.0186 | ▼ -3.17% | $685,159.01 | $6,915,270.06 | ||||||
= | UNI UNI | $17.30 | ▲ 6.12% | $634,961.61 | $77,850,000.00 | ||||||
▲1 | PREMIA PREMIA | $0.18 | ▲ 1.88% | $590,635.39 | $0.00 | ||||||
▼-1 | SURF SURF | $0.0566 | ▼ -0.09% | $587,435.09 | $566,000.00 | ||||||
= | STRNGR STRNGR | $0.85 | ▼ -0.03% | $567,314.37 | $8,500,000.00 | ||||||
= | HEC HEC | $9.10 | ▲ 2.96% | $553,781.30 | $1,820,000.00 | ||||||
= | SOCA SOCA | $0.00000008 | ▲ 2.94% | $545,026.68 | $800,000.00 | ||||||
= | ORN ORN | $2.17 | ▲ 1.39% | $539,058.84 | $217,000,000.00 | ||||||
= | SPIN SPIN | $0.00426 | ▲ 2.03% | $521,843.13 | $925,135.66 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |