Ethereum |
Chart failed to render, please refresh! |
CRV to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
CRV-WETH | 0x58dc5a51fe44589beb22e8ce67720b5bc5378009 | $240,900.25 | 51.00% | $0.32 | ||
CRV-WETH | 0x3da1313ae46132a397d90d95b1424a9a7e3e0fce | $195,133.69 | 41.31% | $0.32 | ||
CRV-UNI | 0x71aa44cbed2ca17077aee7c5087e86a53fc01f6e | $30,342.45 | 6.42% | $0.33 | ||
CRV-USDT | 0x3eed0af1c5f350c6571525d9e3eeea7d2608af81 | $5,508.29 | 1.17% | $0.43 | ||
CRV-DAI | 0x747c9884d29474fe4334c477ebfd25f8a6f5b90d | $386.08 | 0.08% | $0.35 | ||
CRV-USDC | 0x210a97ba874a8e279c95b350ae8ba143a143c159 | $34.82 | 0.01% | $0.28 | ||
CRV-DAI | 0xf00f7a64b170d41789c6f16a7eb680a75a050e6d | $7.91 | 0.00% | $0.33 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |