Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
CCAKE-BUSD | Pancake LPs | 0xda7a17e9c5a21f4918635b96ee13508e6cfaca36  |
$1,805.80 | 37.40% | $0.000476 |
|
CCAKE-WBNB | Pancake LPs | 0xfe4fc96966b6b5eb6f71561f83a49c68c3e9acab  |
$1,467.51 | 30.40% | $0.000478 |
|
CCAKE-WBNB | Pancake LPs | 0xba5a564e81b184612d65b04dc8469d34cb8506f1  |
$426.08 | 8.83% | $0.000780 |
|
CCAKE-DOT | Pancake LPs | 0xe092c0cdd9a476d2d458b8b7877980cf743edcd8  |
$334.69 | 6.93% | $0.000738 |
|
CCAKE-BAKE | Pancake LPs | 0xec4a432de58266648bd0dfdbff97eb97b3b3b59a  |
$298.25 | 6.18% | $0.000783 |
|
CCAKE-SXP | Pancake LPs | 0x5b5e91675e699db343bd995714a2a085fff50094  |
$178.68 | 3.70% | $0.000796 |
|
CCAKE-CAKE | Pancake LPs | 0xb8e7d2022c0e894b1d0e91aea7eed7ce19533228  |
$136.90 | 2.84% | $0.000730 |
|
CCAKE-BUSD | Pancake LPs | 0xf5f4b8a090ba1449215fa9dee5283d7f017971f4  |
$76.06 | 1.58% | $0.000726 |
|
CCAKE-ETH | Pancake LPs | 0x242244cf2845b3539cd6cf86c1fc5f6ec755e67a  |
$60.32 | 1.25% | $0.000711 |
|
CCAKE-BAKE | Pancake LPs | 0x72f3a53ef3491adf8a8e5229e688c042440d61aa  |
$15.22 | 0.32% | $0.000806 |
Show More |