Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
CEL-WETH | | 0xa5e79baee540f000ef6f23d067cd3ac22c7d9fe6 |
$71,745.13 | 87.17% | $0.20 |
|
CEL-QASH | | 0x4a9db20153506e45edbc95850af056c4258b376a |
$8,221.80 | 9.99% | $124,196.41 |
|
CEL-WETH | | 0x796bc3622a6e0cd32e7bc02a9b6d6fdcbaf1cb26 |
$2,330.41 | 2.83% | $0.65 |
|
CEL-USDC | | 0x3ef47dacff7486eb8052ee765ee03ee566a008f0 |
$1.46 | 0.00% | $0.71 |
|
CEL-WBTC | | 0xff3e0d43ea324084fc2656353d05e8c1ea7b9139 |
$1.42 | 0.00% | $5.07 |
|
CEL-USDT | | 0xbcc65b38bbd4b0f45e033c7ca0d30f302879e7e5 |
$0.42 | 0.00% | $0.29 |
|
CEL-SOTU | | 0x0aaab08cd4d4471dda1450aac2f2f9372e3f781a |
$0.00 | 0.00% | $0.00 |
|
CEL-4B | | 0x22a495220ec74ac4a61595756162e34c55548fe3 |
$0.00 | 0.00% | $0.00 |
|
CEL-OOKS | | 0xd1a97ca757bf71f848d6cd93e917edda783ab452 |
$0.00 | 0.00% | $0.0000700 |
|
CEL-NPXS | | 0x66500e6ec97c6504285a082723abcced566de8c8 |
$0.00 | 0.00% | $0.00 |
Show More |