Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
MEL-WBNB | CaramelSwap LP | 0x70fD59a757567Eb412ce96b4fcd5506c90ACEDbA  |
$2,350.65 | 54.27% | $0.000157 |
|
MEL-USDT | CaramelSwap LP | 0x14506EAEbb12fe240b0920BD8c9dd3EdFF876678  |
$707.08 | 16.33% | $0.000151 |
|
MEL-BUSD | CaramelSwap LP | 0xdbdF63F2fADA6242AaB8e42255834A62b7Fed26a  |
$553.62 | 12.78% | $0.000153 |
|
MEL-CAKE | CaramelSwap LP | 0xeec8b0CB166aCF8D7DA394Bf8466FE383b97d73f  |
$409.61 | 9.46% | $0.000156 |
|
MEL-BUSD | Pancake LPs | 0x8435Bd13D1692064bEba1d25CC09896aC911093A  |
$166.85 | 3.85% | $0.000164 |
|
MEL-WBNB | Pancake LPs | 0xa200634424e421971A1614302746Cd0B3e5677cb  |
$65.17 | 1.50% | $0.000156 |
|
MEL-CAKE | Pancake LPs | 0x6EeBF826C6ecEef49eba7BcA63cDB7A99fd41cB1  |
$39.93 | 0.92% | $0.000147 |
|
MEL-ETH | CaramelSwap LP | 0x1b0623a840fA49b9dae05074547473a54cfDeB73  |
$21.93 | 0.51% | $0.000171 |
|
MEL-BTCB | CaramelSwap LP | 0xC305AE0994Dc8ea919B630b34Fbf506807C35bE4  |
$12.57 | 0.29% | $0.000121 |
|
MEL-USDC | CaramelSwap LP | 0xb1653b9A361B2B15b5588ca66b8322F86a23931C  |
$3.61 | 0.08% | $0.000207 |
Show More |