Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
MEL-WBNB | CaramelSwap LP | 0x70fD59a757567Eb412ce96b4fcd5506c90ACEDbA  |
$2,245.55 | 54.39% | $0.000155 |
|
MEL-USDT | CaramelSwap LP | 0x14506EAEbb12fe240b0920BD8c9dd3EdFF876678  |
$726.81 | 17.60% | $0.000160 |
|
MEL-BUSD | CaramelSwap LP | 0xdbdF63F2fADA6242AaB8e42255834A62b7Fed26a  |
$564.62 | 13.67% | $0.000159 |
|
MEL-CAKE | CaramelSwap LP | 0xeec8b0CB166aCF8D7DA394Bf8466FE383b97d73f  |
$288.43 | 6.99% | $0.000150 |
|
MEL-BUSD | Pancake LPs | 0x8435Bd13D1692064bEba1d25CC09896aC911093A  |
$161.75 | 3.92% | $0.000156 |
|
MEL-WBNB | Pancake LPs | 0xa200634424e421971A1614302746Cd0B3e5677cb  |
$62.59 | 1.52% | $0.000155 |
|
MEL-CAKE | Pancake LPs | 0x6EeBF826C6ecEef49eba7BcA63cDB7A99fd41cB1  |
$41.38 | 1.00% | $0.000161 |
|
MEL-ETH | CaramelSwap LP | 0x1b0623a840fA49b9dae05074547473a54cfDeB73  |
$18.89 | 0.46% | $0.000131 |
|
MEL-BTCB | CaramelSwap LP | 0xC305AE0994Dc8ea919B630b34Fbf506807C35bE4  |
$15.30 | 0.37% | $0.000148 |
|
MEL-USDC | CaramelSwap LP | 0xb1653b9A361B2B15b5588ca66b8322F86a23931C  |
$3.61 | 0.09% | $0.000207 |
Show More |