BNB Chain |
Chart failed to render, please refresh! |
BRICK to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
BRICK-BUSD | Pancake LPs | 0xbf3ffbd6dff32d6287bc4c83d6ea6ab8c80cc7e9 | $2,044.96 | 55.88% | $0.00000066 | |
BRICK-WBNB | Pancake LPs | 0xb2eb1b83ca482852e55678e748cba4cea010f4da | $686.69 | 18.76% | $0.00000100 | |
BRICK-CAKE | Pancake LPs | 0x14eEF8bdAA47D54Cf957F07Aa3D2e01a4B8FD57D | $351.67 | 9.61% | $0.00000096 | |
BRICK-ETH | Pancake LPs | 0x5518558f22a776428233f16405a673843483E067 | $317.94 | 8.69% | $0.00000096 | |
BRICK-BTCB | Pancake LPs | 0x16ced5b3c28e639a38859f6dc3ea5d2f84806d20 | $251.82 | 6.88% | $0.00000098 | |
BRICK-WBNB | Pancake LPs | 0x7f716e0d20502689e046dafc0654bcb590766625 | $4.85 | 0.13% | $0.00000104 | |
BRICK-WSAFE | Pancake LPs | 0x3e4922fd6af4ad90e93269d59ca82228a0c65ee6 | $0.64 | 0.02% | $0.00000166 | |
BRICK-FEG | Pancake LPs | 0xb29ea353cf0ac7071a7049a0167ef0c60d1d471e | $0.42 | 0.01% | $0.00000341 | |
BRICK-ADA | Pancake LPs | 0xbe5c1ef87988a6a333154560b7a7f97d0c04b269 | $0.31 | 0.01% | $0.00000311 | |
BRICK-USDT | Pancake LPs | 0xb47ae9a02ae21a8beacd56bbbe09f0c1fc2c3168 | $0.20 | 0.01% | $0.00000111 | |
Show More |
“We are not trying to replace the Swap & Exchange, but to add value into the system and provide a suitable and sustainable environment for people to yield farm with high APR.” -Brickchain
BrickChain is a Deflationary Token Yield and Double Burn Farm.
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |