BNB Chain |
Chart failed to render, please refresh! |
DOT to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
DOT-WBNB | Pancake LPs | 0xDd5bAd8f8b360d76d12FdA230F8BAF42fe0022CF | $791,774.48 | 65.20% | $8.35 | |
DOT-WBNB | Pancake LPs | 0xbCD62661A6b1DEd703585d3aF7d7649Ef4dcDB5c | $150,029.16 | 12.35% | $8.36 | |
DOT-WBNB | Biswap LPs | 0xe7fbB8bd95322618e925affd84D7eC0E32DC0e57 | $139,890.84 | 11.52% | $8.36 | |
DOT-WBNB | ApeSwapFinance LPs | 0x21CBb561c5d7D70e9E6Cc42136CB22F07552aEef | $62,212.01 | 5.12% | $8.36 | |
DOT-USDT | MDEX LP Token | 0xFf44e10662E1CD4f7AfE399144636c74B0D05D80 | $32,710.97 | 2.69% | $8.35 | |
DOT-WBNB | MDEX LP Token | 0xBDaDe5C2C966EE5558d2e0BDd3d9276bEA2c6007 | $11,123.80 | 0.92% | $8.37 | |
DOT-WBNB | PantherSwap LPs | 0xBF72e6296acECb9916a8FddaFaDfBd77A46744bd | $6,006.71 | 0.49% | $8.31 | |
DOT-ETH | Pancake LPs | 0x84cd882a0abaf8ad69b85fef0a8d5a36f5c0ecc1 | $5,439.49 | 0.45% | $8.32 | |
DOT-WBNB | WaultSwap LP | 0xd0b419Fa00cB661f8C018a8873fB3f9F9EFE6106 | $4,669.52 | 0.38% | $8.31 | |
DOT-ADA | Pancake LPs | 0x6399fdd08b02392d518802cfa520879b4433bee6 | $3,877.57 | 0.32% | $8.33 | |
Show More |
Binance-Peg Polkadot Token (DOT) are wrapped and pegged tokens by Binance on a 1:1 ratio to the native Polkadot ecosystem. DOT also supports BEP20 token deposits and withdrawals on Binance Smart Chain. According to Polkadot, they are “a sharded heterogeneous multi-chain architecture which enables external networks as well as customized layer one ‘parachains’ to communicate, creating an interconnected internet of blockchains.”
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |