Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
INJ-WBNB | Pancake LPs | 0x1BdCebcA3b93af70b58C41272AEa2231754B23ca  |
$787,624.03 | 97.61% | $2.11 |
|
INJ-BUSD | MDEX LP Token | 0x91bbcF7518bdf2D94b2806C4bFd6B90eb8e40B03  |
$14,358.17 | 1.78% | $2.14 |
|
INJ-WBNB | Pancake LPs | 0x7a34bd64d18e44CfdE3ef4B81b87BAf3EB3315B6  |
$4,594.38 | 0.57% | $2.16 |
|
INJ-Cake | Pancake LPs | 0xa660cd12689963c368d27e726d5216a203183a89  |
$228.64 | 0.03% | $2.17 |
|
INJ-WBNB | Pancake LPs | 0x0444712EE8DFF8913B2b44CB1D2a0273b4CDaBe9  |
$101.55 | 0.01% | $2.25 |
|
INJ-RBT | Pancake LPs | 0x3b87b536927d2e56430a2f1481cffd5011b98c70  |
$4.89 | 0.00% | $2.21 |
|
INJ-BTCB | Pancake LPs | 0x677bb12cd2a6d779a1555d2ac0dabd7371da8a71  |
$1.92 | 0.00% | $4.43 |
|
INJ-BUSD | Pancake LPs | 0x1e93c050654f7f13291a4c7662437eae2d0826d0  |
$0.60 | 0.00% | $2.07 |
|
INJ-USDT | Pancake LPs | 0x429ef4294b57d78ca0c190283c27196b5367c12c  |
$0.16 | 0.00% | $15.64 |
|
INJ-CAKE | Pancake LPs | 0xEba69D93329A24de7997E10975827FdE16aa7E97  |
$0.01 | 0.00% | $2.35 |
Show More |