BNB Chain |
Chart failed to render, please refresh! |
DOT to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
DOT-WBNB | Pancake LPs | 0xDd5bAd8f8b360d76d12FdA230F8BAF42fe0022CF | $780,778.67 | 65.19% | $8.19 | |
DOT-WBNB | Pancake LPs | 0xbCD62661A6b1DEd703585d3aF7d7649Ef4dcDB5c | $147,854.62 | 12.34% | $8.19 | |
DOT-WBNB | Biswap LPs | 0xe7fbB8bd95322618e925affd84D7eC0E32DC0e57 | $137,825.94 | 11.51% | $8.19 | |
DOT-WBNB | ApeSwapFinance LPs | 0x21CBb561c5d7D70e9E6Cc42136CB22F07552aEef | $61,337.10 | 5.12% | $8.19 | |
DOT-USDT | MDEX LP Token | 0xFf44e10662E1CD4f7AfE399144636c74B0D05D80 | $32,424.70 | 2.71% | $8.21 | |
DOT-WBNB | MDEX LP Token | 0xBDaDe5C2C966EE5558d2e0BDd3d9276bEA2c6007 | $10,973.64 | 0.92% | $8.21 | |
DOT-WBNB | PantherSwap LPs | 0xBF72e6296acECb9916a8FddaFaDfBd77A46744bd | $5,960.91 | 0.50% | $8.25 | |
DOT-ETH | Pancake LPs | 0x84cd882a0abaf8ad69b85fef0a8d5a36f5c0ecc1 | $5,396.73 | 0.45% | $8.25 | |
DOT-WBNB | WaultSwap LP | 0xd0b419Fa00cB661f8C018a8873fB3f9F9EFE6106 | $4,630.52 | 0.39% | $8.24 | |
DOT-ADA | Pancake LPs | 0x6399fdd08b02392d518802cfa520879b4433bee6 | $3,808.29 | 0.32% | $8.21 | |
Show More |
Binance-Peg Polkadot Token (DOT) are wrapped and pegged tokens by Binance on a 1:1 ratio to the native Polkadot ecosystem. DOT also supports BEP20 token deposits and withdrawals on Binance Smart Chain. According to Polkadot, they are “a sharded heterogeneous multi-chain architecture which enables external networks as well as customized layer one ‘parachains’ to communicate, creating an interconnected internet of blockchains.”
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |