BNB Chain |
Chart failed to render, please refresh! |
DAI to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
DAI-BUSD | Pancake LPs | 0x3aB77e40340AB084c3e23Be8e5A6f7afed9D41DC | $1,129,939.27 | 43.24% | $1.00 | |
DAI-USDT | Pancake LPs | 0xb3c4217ab2b265bf8c69718d280e3708b5e50577 | $1,065,163.18 | 40.76% | $1.00 | |
DAI-BUSD | Pancake LPs | 0x66FDB2eCCfB58cF098eaa419e5EfDe841368e489 | $264,772.01 | 10.13% | $1.00 | |
DAI-WBNB | Pancake LPs | 0x56C77d59E82f33c712f919D09FcedDf49660a829 | $54,010.71 | 2.07% | $1.00 | |
DAI-USDT | MDEX LP Token | 0x59B76b5D39370ba2Aa7e723c639861266e85BFEc | $34,157.06 | 1.31% | $1.00 | |
DAI-USDT | Biswap LPs | 0xe0caab61EE7A12d03B268E1f6A56537aC1b61D13 | $19,703.00 | 0.75% | $1.00 | |
DAI-BUSD | ApeSwapFinance LPs | 0x8b6EcEA3e9bd6290c2150A89AF6c69887AaF1870 | $14,391.83 | 0.55% | $1.00 | |
DAI-BUSD | PantherSwap LPs | 0x722bA2B93c7A27E047a295a1f6B090e4Db416D8b | $13,011.51 | 0.50% | $1.00 | |
DAI-BUSD | WaultSwap LP | 0xcED829cB73d21B34a0AD4687C3Cd7D398172DBD8 | $6,808.66 | 0.26% | $1.00 | |
DAI-WBNB | Pancake LPs | 0xc7c3cCCE4FA25700fD5574DA7E200ae28BBd36A3 | $5,839.54 | 0.22% | $1.00 | |
Show More |
Dai is a stable cryptocurrency supported by Maker. To ensure price stability, Dai minimizes the price volatility at a 1:1 rate against the US dollar.
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |