Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
ZEFI-WBNB | Pancake LPs | 0x7C020B60fBDeB668834BE0367CfBA395CaAE5dFc  |
$92,858.53 | 69.44% | $0.0215 |
|
ZEFI-BUSD | Pancake LPs | 0x09B0123e36A2b0A5b95474455E437e8861a6C61E  |
$38,066.51 | 28.47% | $0.0216 |
|
ZEFI-BUSD | Pancake LPs | 0x24b87c29e907d6329ed8fd6d7b2ecb074089093e  |
$1,588.58 | 1.19% | $0.0216 |
|
ZEFI-WBNB | Pancake LPs | 0x0e6027880a04677bae5e4225000078ee92904bf6  |
$1,022.69 | 0.76% | $0.0211 |
|
ZEFI-POLIS | Pancake LPs | 0x51e2bbf287e3d82b0c0f7cbc4719f67b59cd8d34  |
$152.31 | 0.11% | $0.0205 |
|
ZEFI-CBRL | Pancake LPs | 0xf3f1d8fa3edee09be8c7fe3c5902216a4ae23659  |
$22.40 | 0.02% | $0.0182 |
|
ZEFI-WLQX | Pancake LPs | 0x39529bff33813151529e71f8bf8c6f1fccbeb0eb  |
$14.27 | 0.01% | $0.0189 |
|
ZEFI-USDT | Pancake LPs | 0xa394343a37f6c071ab5c5a21a4649b04a068db58  |
$0.14 | 0.00% | $0.47 |
|
ZEFI-BTCB | Pancake LPs | 0x240cfd615d7aa5c8c0ab5ed6454b71af55d62a42  |
$0.01 | 0.00% | $0.12 |
|
ZEFI-ETH | Pancake LPs | 0xd0fc31753e82472004685d9c1fb44a951afa072b  |
$0.00 | 0.00% | $0.15 |
Show More |