Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $2,438.49 | ▲ 5.11% | $714,888,691.30 | $9,591,732.00 | ||||||
= | WBNB WBNB | $555.92 | ▲ 3.15% | $408,008,642.25 | $3,279,436,566.72 | ||||||
▲1 | WISE WISE | $0.16 | ▲ 5.10% | $150,133,498.54 | $67,054,525.12 | ||||||
▼-1 | USDT USDT | $1.00 | ▲ 0.09% | $148,329,905.47 | $32,314,618,615.00 | ||||||
= | USDC USDC | $1.00 | ▲ 0.06% | $106,469,885.25 | $46,750,219,666.00 | ||||||
= | BUSD BUSD | $1.00 | ▲ 0.22% | $61,735,389.36 | $4,850,999,329.00 | ||||||
= | USDT USDT | $1.00 | ▲ 0.05% | $61,464,581.48 | $4,079,997,922.00 | ||||||
= | CAKE CAKE | $1.87 | ▲ 5.85% | $55,160,435.19 | $1,363,232,288.88 | ||||||
= | WBTC WBTC | $62,111.59 | ▲ 3.37% | $44,652,967.28 | $16,307,798.00 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▲ 1.97% | $33,856,271.64 | $40,000,000.00 | ||||||
= | DAI DAI | $1.00 | ▲ 0.35% | $27,522,415.22 | $6,324,679,919.00 | ||||||
= | BABYDOGE BABYDOGE | $0.00000000 | ▲ 10.99% | $24,869,723.97 | $0.00 | ||||||
= | PAXG PAXG | $2,672.39 | ▲ 0.55% | $18,083,869.20 | $667,322.00 | ||||||
= | ILV ILV | $37.40 | ▲ 6.38% | $17,894,754.38 | $261,800,000.00 | ||||||
▲1 | FLOKI FLOKI | $0.000137 | ▲ 8.48% | $16,099,706.32 | $1,370,000,000.00 | ||||||
▼-1 | WFTM WFTM | $6.54 | ▼ -1.01% | $15,710,251.61 | $0.00 | ||||||
= | CBET CBET | $0.00000017 | ▲ 2.37% | $13,750,335.51 | $170,000,000.00 | ||||||
= | ETH ETH | $2,435.14 | ▲ 4.82% | $12,931,238.68 | $2,810,000.00 | ||||||
= | LON LON | $0.87 | ▲ 2.08% | $10,444,941.84 | $104,823,104.49 | ||||||
▲1 | ELON ELON | $0.00000012 | ▲ 2.79% | $9,966,388.84 | $120,000,000.00 | ||||||
▼-1 | USDC USDC | $1.00 | ▼ -0.08% | $9,687,352.71 | $0.00 | ||||||
= | BTCB BTCB | $62,153.42 | ▲ 3.26% | $9,090,250.52 | $6,975,062.00 | ||||||
= | PIG PIG | $0.00000002 | ▲ 3.10% | $7,987,222.75 | $20,000,000.00 | ||||||
= | SUPER SUPER | $1.05 | ▲ 10.10% | $7,912,516.06 | $1,049,997,980.85 | ||||||
= | WETH WETH | $2,434.76 | ▲ 4.88% | $7,090,469.45 | $0.00 | ||||||
= | DELTA DELTA | $0.73 | ▲ 5.09% | $6,989,634.93 | $32,363,808.32 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▲ 3.11% | $6,861,312.89 | $10,000,000.00 | ||||||
= | PIT PIT | $0.00000000 | ▲ 3.14% | $6,806,359.70 | $0.00 | ||||||
▲1 | MBOX MBOX | $0.14 | ▲ 6.01% | $6,571,500.65 | $61,995,500.70 | ||||||
▼-1 | SFUND SFUND | $1.49 | ▲ 3.13% | $6,540,226.48 | $149,000,000.00 | ||||||
= | HEZ HEZ | $3.82 | ▲ 1.29% | $5,586,873.69 | $198,383,559.58 | ||||||
= | BNX BNX | $90.22 | ▲ 2.72% | $5,564,651.85 | $498,101,823.18 | ||||||
▲1 | WOO WOO | $0.17 | ▲ 10.52% | $5,089,982.52 | $510,000,000.00 | ||||||
▼-1 | USDC USDC | $1.00 | ▲ 0.22% | $4,920,269.84 | $0.00 | ||||||
▲1 | STETH STETH | $2,428.25 | ▲ 4.69% | $4,667,130.52 | $8,468,106.00 | ||||||
▼-1 | WMATIC WMATIC | $0.39 | ▲ 4.82% | $4,645,891.08 | $0.00 | ||||||
▲1 | UNI UNI | $6.80 | ▲ 5.44% | $4,338,905.82 | $6,800,000,000.00 | ||||||
▼-1 | APX APX | $0.0362 | ▼ -6.88% | $4,331,477.04 | $356,853,477.02 | ||||||
= | OM OM | $1.31 | ▲ 7.31% | $4,112,223.00 | $1,164,444,443.28 | ||||||
▲2 | AMPL AMPL | $1.26 | ▲ 7.54% | $4,096,263.84 | $46,209,888.90 | ||||||
= | WILD WILD | $0.26 | ▲ 6.76% | $4,079,377.98 | $130,000,000.00 | ||||||
▲1 | SAFEMOON SAFEMOON | $0.00000001 | ▲ 2.69% | $3,919,110.92 | $10,000,000.00 | ||||||
▼-3 | USDC USDC | $1.00 | ▲ 0.20% | $3,913,097.85 | $1,779,000,000.00 | ||||||
▲1 | BOTTO BOTTO | $0.30 | ▲ 3.21% | $3,675,911.06 | $30,000,000.00 | ||||||
▲1 | KABOSU KABOSU | $0.00000000 | ▲ 3.11% | $3,652,803.25 | $0.00 | ||||||
▲2 | SUSHI SUSHI | $0.75 | ▲ 9.74% | $3,549,506.56 | $182,196,042.75 | ||||||
▲2 | FOX FOX | $0.0345 | ▲ 4.12% | $3,511,057.49 | $34,500,046.13 | ||||||
▼-1 | ERN ERN | $1.89 | ▼ -1.68% | $3,459,283.51 | $56,700,000.00 | ||||||
▲1 | SWFL SWFL | $0.0603 | ▲ 5.08% | $3,403,700.22 | $1,809,000.00 | ||||||
▲1 | BABYSHIBAINU | $0.00000001 | ▲ 3.11% | $3,254,233.61 | $10,000,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |