Tracking 7,027 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $2,416.35 | ▲ 3.03% | $709,830,308.29 | $9,591,732.00 | ||||||
= | WBNB WBNB | $553.88 | ▲ 1.93% | $406,792,866.49 | $3,267,402,370.08 | ||||||
▲1 | WISE WISE | $0.15 | ▲ 3.11% | $148,800,551.23 | $62,863,617.30 | ||||||
▼-1 | USDT USDT | $1.00 | ▼ -0.16% | $147,737,010.50 | $32,314,618,615.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.13% | $105,929,691.88 | $46,750,219,666.00 | ||||||
= | BUSD BUSD | $1.00 | ▼ -0.24% | $61,606,709.92 | $4,850,999,329.00 | ||||||
= | USDT USDT | $1.00 | ▲ 0.05% | $61,374,551.61 | $4,079,997,922.00 | ||||||
= | CAKE CAKE | $1.86 | ▲ 4.48% | $55,020,449.68 | $1,355,942,276.64 | ||||||
= | WBTC WBTC | $61,818.53 | ▲ 1.99% | $44,321,111.89 | $16,044,769.00 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▲ 1.09% | $33,764,048.06 | $40,000,000.00 | ||||||
= | DAI DAI | $1.00 | ▼ -0.16% | $27,356,914.00 | $6,324,679,919.00 | ||||||
= | BABYDOGE BABYDOGE | $0.00000000 | ▲ 8.30% | $24,808,150.98 | $0.00 | ||||||
= | PAXG PAXG | $2,667.16 | ▼ -0.93% | $17,985,916.49 | $667,322.00 | ||||||
= | ILV ILV | $37.08 | ▲ 3.92% | $17,737,497.38 | $259,560,000.00 | ||||||
▲1 | FLOKI FLOKI | $0.000136 | ▲ 6.59% | $15,964,234.35 | $1,360,000,000.00 | ||||||
▼-1 | WFTM WFTM | $6.54 | ▼ -1.07% | $15,696,508.98 | $0.00 | ||||||
= | CBET CBET | $0.00000017 | ▲ 1.23% | $13,707,412.60 | $170,000,000.00 | ||||||
= | ETH ETH | $2,419.28 | ▲ 3.28% | $12,877,341.87 | $2,810,000.00 | ||||||
= | LON LON | $0.87 | ▲ 1.34% | $10,407,903.26 | $104,823,104.49 | ||||||
▲1 | ELON ELON | $0.00000012 | ▲ 0.61% | $9,880,266.52 | $120,000,000.00 | ||||||
▼-1 | USDC USDC | $1.00 | ▼ -0.05% | $9,689,735.82 | $0.00 | ||||||
= | BTCB BTCB | $61,997.05 | ▲ 2.29% | $9,063,384.86 | $6,862,561.00 | ||||||
= | PIG PIG | $0.00000002 | ▲ 1.98% | $7,962,172.04 | $20,000,000.00 | ||||||
= | SUPER SUPER | $1.04 | ▲ 7.53% | $7,850,000.16 | $1,039,998,000.08 | ||||||
▲1 | DELTA DELTA | $0.72 | ▲ 3.07% | $6,924,780.03 | $31,920,468.48 | ||||||
▲1 | BONFIRE BONFIRE | $0.00000001 | ▲ 1.99% | $6,839,793.02 | $10,000,000.00 | ||||||
▲1 | PIT PIT | $0.00000000 | ▲ 1.99% | $6,783,534.55 | $0.00 | ||||||
▲2 | MBOX MBOX | $0.13 | ▲ 4.17% | $6,555,840.35 | $57,567,250.65 | ||||||
= | SFUND SFUND | $1.49 | ▲ 1.27% | $6,518,306.04 | $149,000,000.00 | ||||||
▲1 | HEZ HEZ | $3.80 | ▲ 0.66% | $5,567,927.46 | $197,344,902.20 | ||||||
▲1 | BNX BNX | $90.04 | ▲ 2.32% | $5,553,527.72 | $497,108,048.76 | ||||||
▲2 | WOO WOO | $0.17 | ▲ 7.69% | $5,041,734.38 | $510,000,000.00 | ||||||
▲3 | STETH STETH | $2,405.90 | ▲ 3.00% | $4,623,998.26 | $8,468,106.00 | ||||||
▲3 | APX APX | $0.0362 | ▼ -7.29% | $4,324,007.52 | $356,853,477.02 | ||||||
▲3 | UNI UNI | $6.74 | ▲ 3.42% | $4,299,178.14 | $6,740,000,000.00 | ||||||
▲3 | OM OM | $1.35 | ▲ 10.10% | $4,145,772.34 | $1,199,999,998.80 | ||||||
▲5 | AMPL AMPL | $1.25 | ▲ 5.95% | $4,058,345.64 | $45,843,143.75 | ||||||
▲3 | WILD WILD | $0.25 | ▲ 4.83% | $4,041,347.62 | $125,000,000.00 | ||||||
▲4 | SAFEMOON SAFEMOON | $0.00000001 | ▲ 1.74% | $3,906,826.20 | $10,000,000.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.18% | $3,906,667.64 | $1,779,000,000.00 | ||||||
▲4 | BOTTO BOTTO | $0.30 | ▲ 1.35% | $3,644,142.05 | $30,000,000.00 | ||||||
▲4 | KABOSU KABOSU | $0.00000000 | ▲ 1.99% | $3,641,307.97 | $0.00 | ||||||
▲5 | SUSHI SUSHI | $0.74 | ▲ 6.50% | $3,509,024.17 | $179,766,762.18 | ||||||
▲5 | FOX FOX | $0.0342 | ▲ 2.98% | $3,477,337.22 | $34,200,045.73 | ||||||
▲2 | ERN ERN | $1.88 | ▼ -2.02% | $3,441,860.90 | $56,400,000.00 | ||||||
▲4 | SWFL SWFL | $0.0597 | ▲ 3.06% | $3,372,104.35 | $1,791,000.00 | ||||||
▲4 | BABYSHIBAINU | $0.00000001 | ▲ 1.99% | $3,244,030.26 | $10,000,000.00 | ||||||
▲4 | QUACK QUACK | $0.00000000 | ▲ 1.74% | $3,205,032.08 | $0.00 | ||||||
▲4 | DADDYDOGE DADDYDOGE | $0.00000000 | ▲ 2.00% | $3,033,899.33 | $0.00 | ||||||
▲4 | YOOSHI YOOSHI | $0.00000002 | ▲ 0.75% | $2,966,701.09 | $20,000,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |