Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $2,360.00 | ▲ 1.30% | $697,175,406.79 | $9,591,732.00 | ||||||
= | WBNB WBNB | $543.86 | ▲ 6.35% | $398,542,491.20 | $3,208,293,227.76 | ||||||
= | DAI DAI | $1.00 | ▲ 0.06% | $166,559,601.30 | $6,324,679,919.00 | ||||||
= | USDT USDT | $1.00 | ▼ -0.15% | $145,887,116.98 | $32,314,618,615.00 | ||||||
= | WISE WISE | $0.15 | ▲ 1.26% | $145,271,274.22 | $62,863,617.30 | ||||||
= | MKR MKR | $1,613.47 | ▲ 1.62% | $143,192,000.87 | $977,631.00 | ||||||
= | USDC USDC | $1.00 | ▲ 0.08% | $106,608,277.59 | $46,750,219,666.00 | ||||||
= | BUSD BUSD | $1.00 | ▲ 0.07% | $65,458,522.22 | $4,850,999,329.00 | ||||||
= | USDT USDT | $1.00 | ▼ -0.04% | $63,522,469.02 | $4,079,997,922.00 | ||||||
= | CAKE CAKE | $1.76 | ▲ 5.48% | $53,059,512.81 | $1,283,042,154.24 | ||||||
= | WBTC WBTC | $58,212.80 | ▲ 3.30% | $42,622,942.60 | $15,255,682.00 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▲ 4.02% | $33,503,481.39 | $40,000,000.00 | ||||||
= | ILV ILV | $37.75 | ▲ 2.54% | $18,983,009.46 | $264,250,000.00 | ||||||
= | PAXG PAXG | $2,515.33 | ▼ -0.10% | $17,240,116.47 | $667,322.00 | ||||||
= | BABYDOGE BABYDOGE | $0.00000000 | ▲ 4.08% | $16,914,151.95 | $0.00 | ||||||
= | FLOKI FLOKI | $0.000124 | ▲ 1.56% | $15,039,636.98 | $1,240,000,000.00 | ||||||
= | CBET CBET | $0.00000016 | ▲ 6.16% | $13,149,346.29 | $160,000,000.00 | ||||||
= | ETH ETH | $2,361.16 | ▲ 1.27% | $12,621,628.31 | $2,810,000.00 | ||||||
= | WFTM WFTM | $4.37 | ▼ -1.11% | $12,288,128.60 | $0.00 | ||||||
= | LON LON | $0.87 | ▲ 0.22% | $10,357,166.99 | $104,823,104.49 | ||||||
▲1 | BNX BNX | $167.39 | ▲ 8.28% | $9,945,292.36 | $924,155,000.91 | ||||||
▼-1 | ELON ELON | $0.00000012 | ▲ 1.19% | $9,831,140.93 | $120,000,000.00 | ||||||
= | BTCB BTCB | $58,180.95 | ▲ 2.95% | $8,578,230.09 | $6,525,058.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.10% | $7,950,683.28 | $0.00 | ||||||
= | PIG PIG | $0.00000002 | ▲ 6.08% | $7,859,549.82 | $20,000,000.00 | ||||||
= | SUPER SUPER | $0.83 | ▼ -1.75% | $7,069,186.43 | $829,998,403.91 | ||||||
= | WETH WETH | $2,363.21 | ▲ 1.58% | $6,926,288.67 | $0.00 | ||||||
▲1 | MBOX MBOX | $0.15 | ▲ 4.36% | $6,924,905.29 | $66,423,750.75 | ||||||
▼-1 | DELTA DELTA | $0.71 | ▲ 1.31% | $6,794,151.11 | $31,477,128.64 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▲ 6.16% | $6,710,598.84 | $10,000,000.00 | ||||||
= | PIT PIT | $0.00000000 | ▲ 6.03% | $6,487,555.33 | $0.00 | ||||||
▲1 | SFUND SFUND | $1.11 | ▲ 4.95% | $5,607,084.15 | $111,000,000.00 | ||||||
▼-1 | HEZ HEZ | $3.78 | ▲ 0.28% | $5,532,911.55 | $196,306,244.82 | ||||||
▲2 | APX APX | $0.0467 | ▲ 2.36% | $4,909,003.30 | $460,360,701.02 | ||||||
▼-1 | WOO WOO | $0.17 | ▲ 0.29% | $4,887,610.35 | $510,000,000.00 | ||||||
▼-1 | USDC USDC | $1.00 | ▼ -0.24% | $4,861,652.89 | $0.00 | ||||||
= | AMPL AMPL | $1.22 | ▲ 4.63% | $4,842,385.45 | $44,742,908.30 | ||||||
= | WMATIC WMATIC | $0.38 | ▼ -0.44% | $4,568,776.74 | $0.00 | ||||||
= | STETH STETH | $2,353.84 | ▲ 1.25% | $4,507,610.04 | $8,468,106.00 | ||||||
= | UNI UNI | $6.75 | ▲ 0.36% | $4,288,649.18 | $6,750,000,000.00 | ||||||
= | USDC USDC | $1.00 | ▲ 0.09% | $4,102,626.39 | $1,779,000,000.00 | ||||||
= | BOTTO BOTTO | $0.33 | ▲ 2.60% | $3,870,563.35 | $33,000,000.00 | ||||||
▲2 | SAFEMOON SAFEMOON | $0.00000001 | ▲ 5.07% | $3,829,540.63 | $10,000,000.00 | ||||||
= | WILD WILD | $0.21 | ▲ 3.12% | $3,744,101.31 | $105,000,000.00 | ||||||
▼-2 | FOX FOX | $0.0366 | ▼ -2.13% | $3,706,689.69 | $36,600,048.93 | ||||||
= | OM OM | $1.08 | ▲ 5.56% | $3,645,119.78 | $959,999,999.04 | ||||||
▲2 | KABOSU KABOSU | $0.00000000 | ▲ 6.14% | $3,616,447.05 | $0.00 | ||||||
▼-1 | ERN ERN | $2.04 | ▲ 2.54% | $3,531,349.62 | $61,200,000.00 | ||||||
▲1 | SWFL SWFL | $0.0584 | ▲ 1.31% | $3,296,909.27 | $1,752,000.00 | ||||||
▲2 | YOOSHI YOOSHI | $0.00000002 | ▲ 4.78% | $3,256,823.68 | $20,000,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |