Tracking 7,076 Tokens |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WETH WETH | $2,361.18 | ▲ 1.25% | $697,415,971.06 | $9,591,732.00 | ||||||
= | WBNB WBNB | $543.69 | ▲ 6.31% | $398,877,242.40 | $3,207,290,378.04 | ||||||
= | DAI DAI | $1.00 | ▲ 0.10% | $166,624,777.90 | $6,324,679,919.00 | ||||||
= | USDT USDT | $1.00 | ▲ 0.03% | $145,937,938.54 | $32,314,618,615.00 | ||||||
= | WISE WISE | $0.15 | ▲ 1.38% | $145,331,506.89 | $62,863,617.30 | ||||||
= | MKR MKR | $1,614.13 | ▲ 1.62% | $143,250,804.23 | $977,631.00 | ||||||
= | USDC USDC | $1.00 | ▲ 0.05% | $106,613,265.70 | $46,750,219,666.00 | ||||||
= | BUSD BUSD | $1.00 | ▲ 0.13% | $65,502,969.63 | $4,850,999,329.00 | ||||||
= | USDT USDT | $1.00 | ▼ -0.02% | $63,512,308.36 | $4,079,997,922.00 | ||||||
= | CAKE CAKE | $1.76 | ▲ 5.40% | $53,069,450.65 | $1,283,042,154.24 | ||||||
= | WBTC WBTC | $58,237.27 | ▲ 3.30% | $42,642,771.12 | $15,255,682.00 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▲ 4.08% | $33,535,886.78 | $40,000,000.00 | ||||||
= | ILV ILV | $37.76 | ▲ 2.66% | $18,989,882.70 | $264,320,000.00 | ||||||
= | PAXG PAXG | $2,521.63 | ▲ 0.24% | $17,265,281.67 | $667,322.00 | ||||||
= | BABYDOGE BABYDOGE | $0.00000000 | ▲ 3.85% | $16,927,081.02 | $0.00 | ||||||
= | FLOKI FLOKI | $0.000124 | ▲ 1.70% | $15,046,541.78 | $1,240,000,000.00 | ||||||
= | CBET CBET | $0.00000016 | ▲ 6.27% | $13,164,140.18 | $160,000,000.00 | ||||||
= | ETH ETH | $2,358.79 | ▲ 1.16% | $12,617,309.35 | $2,810,000.00 | ||||||
= | WFTM WFTM | $4.37 | ▼ -1.11% | $12,286,669.63 | $0.00 | ||||||
= | LON LON | $0.87 | ▲ 0.29% | $10,359,382.59 | $104,823,104.49 | ||||||
▲1 | BNX BNX | $167.39 | ▲ 7.69% | $9,948,579.10 | $924,155,000.91 | ||||||
▼-1 | ELON ELON | $0.00000012 | ▲ 1.38% | $9,838,369.38 | $120,000,000.00 | ||||||
= | BTCB BTCB | $58,162.03 | ▲ 2.91% | $8,577,876.58 | $6,525,058.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.10% | $7,951,945.58 | $0.00 | ||||||
= | PIG PIG | $0.00000002 | ▲ 6.18% | $7,868,442.12 | $20,000,000.00 | ||||||
= | SUPER SUPER | $0.83 | ▼ -2.21% | $7,063,575.96 | $829,998,403.91 | ||||||
▲2 | MBOX MBOX | $0.15 | ▲ 5.16% | $6,955,463.87 | $66,423,750.75 | ||||||
▼-1 | WETH WETH | $2,365.74 | ▲ 1.58% | $6,933,260.74 | $0.00 | ||||||
▼-1 | DELTA DELTA | $0.71 | ▲ 1.44% | $6,796,966.85 | $31,477,128.64 | ||||||
= | BONFIRE BONFIRE | $0.00000001 | ▲ 6.27% | $6,718,191.61 | $10,000,000.00 | ||||||
= | PIT PIT | $0.00000000 | ▲ 6.14% | $6,494,988.89 | $0.00 | ||||||
▲1 | SFUND SFUND | $1.11 | ▲ 4.89% | $5,608,638.48 | $111,000,000.00 | ||||||
▼-1 | HEZ HEZ | $3.78 | ▲ 0.36% | $5,534,271.07 | $196,306,244.82 | ||||||
▲2 | APX APX | $0.0467 | ▲ 2.41% | $4,913,400.18 | $460,360,701.02 | ||||||
▼-1 | WOO WOO | $0.17 | ▲ 1.23% | $4,889,221.72 | $510,000,000.00 | ||||||
▼-1 | USDC USDC | $1.00 | ▼ -0.24% | $4,867,373.95 | $0.00 | ||||||
= | AMPL AMPL | $1.22 | ▲ 4.45% | $4,844,400.20 | $44,742,908.30 | ||||||
= | WMATIC WMATIC | $0.38 | ▼ -0.44% | $4,573,798.06 | $0.00 | ||||||
= | STETH STETH | $2,354.15 | ▲ 1.41% | $4,508,849.75 | $8,468,106.00 | ||||||
= | UNI UNI | $6.76 | ▲ 0.16% | $4,290,415.65 | $6,760,000,000.00 | ||||||
= | USDC USDC | $1.00 | ▼ -0.10% | $4,099,595.82 | $1,779,000,000.00 | ||||||
= | BOTTO BOTTO | $0.33 | ▲ 2.73% | $3,872,168.18 | $33,000,000.00 | ||||||
▲2 | SAFEMOON SAFEMOON | $0.00000001 | ▲ 5.20% | $3,833,863.89 | $10,000,000.00 | ||||||
= | WILD WILD | $0.21 | ▲ 3.36% | $3,747,956.25 | $105,000,000.00 | ||||||
▼-2 | FOX FOX | $0.0366 | ▼ -2.01% | $3,708,226.57 | $36,600,048.93 | ||||||
= | OM OM | $1.07 | ▲ 4.57% | $3,639,995.91 | $951,111,110.16 | ||||||
▲2 | KABOSU KABOSU | $0.00000000 | ▲ 6.25% | $3,620,544.13 | $0.00 | ||||||
▼-1 | ERN ERN | $2.04 | ▲ 3.04% | $3,532,813.80 | $61,200,000.00 | ||||||
▲1 | SWFL SWFL | $0.0584 | ▲ 1.44% | $3,298,276.24 | $1,752,000.00 | ||||||
▲2 | YOOSHI YOOSHI | $0.00000002 | ▲ 4.92% | $3,260,443.84 | $20,000,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |