Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
OOKS-WETH | Uniswap V2 | 0x67638994e73c5b1b23f8c82d3590dcd58e0be045 |
$83,296.81 | 98.65% | $0.30 |
|
OOKS-DAI | | 0x82703a38c707b711856b3459f59537da1ed34498 |
$480.48 | 0.57% | $0.31 |
|
OOKS-USDT | | 0x653293c9e102a1c4fc41a64bb7975f35384b7e56 |
$458.20 | 0.54% | $0.34 |
|
OOKS-WBTC | | 0xe848bc0bc764135d0ae462d9975dc13be0feae2a |
$197.57 | 0.23% | $0.36 |
|
OOKS-WETH | SushiSwap LP Token | 0x8e14b803a730cc3bcc8af4ffcd9c4b10ebff7215 |
$5.40 | 0.01% | $0.41 |
|
OOKS-UNI | SushiSwap LP Token | 0x9287a47c19842dbd9adba75adcf2715c190968ee |
$0.26 | 0.00% | $0.56 |
|
OOKS-USDT | | 0xee42b08a7e2343e20f0dbc64d38f09bec78c0234 |
$0.03 | 0.00% | $0.0661 |
|
OOKS-DAI | | 0x7c570e184361b4f730c7fa19c9f4ee83562ae461 |
$0.02 | 0.00% | $0.0529 |
|
OOKS-USDC | SushiSwap LP Token | 0x167ab22d8745aacf25eca9d4b6bc49f2e75764ef |
$0.00 | 0.00% | $0.00000000 |
|
OOKS-UNI | Uniswap V2 | 0xc1c65b4455594885c9b65828175ef519dee6d1ef |
$0.00 | 0.00% | $0.24 |
Show More |