Ethereum |
Chart failed to render, please refresh! |
FARM to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
FARM-WETH | Uniswap V2 | 0x56feaccb7f750b997b36a68625c7c596f0b41a58 | $136,876.04 | 82.92% | $67.36 | |
FARM-WETH | SushiSwap LP Token | 0x69b39b89f9274a16e8a19b78e5eb47a4d91dac9e | $28,178.07 | 17.07% | $68.68 | |
FARM-UNI | Uniswap V2 | 0x559dc80ff405b103fbe1f5104e6dba9a56dae14c | $6.34 | 0.00% | $105.73 | |
FARM-USDC | Uniswap V2 | 0x514906fc121c7878424a5c928cad1852cc545892 | $0.00 | 0.00% | $0.00000000 | |
FARM-USDT | 0x4ba94018f3b7971e66901c1d576d0e991c518973 | $0.00 | 0.00% | $23.29 | ||
FARM-DAI | 0x2685c7adc794ecfeea51c01990423cd6c7b6e92f | $0.00 | 0.00% | $25.39 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |