Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
DIA-USDC | | 0xc965bc2cf23d54ccf41a7d3af10572580e9b8078 |
$113,813.81 | 80.21% | $0.83 |
|
DIA-WETH | | 0x4dc02e1bb2ec1ce4c50c351e6e06505e7b1dce8d |
$27,889.80 | 19.66% | $0.84 |
|
DIA-USDC | | 0xd876bea7f5121a8e21459224e58aec6c933a16e9 |
$140.23 | 0.10% | $0.94 |
|
DIA-WETH | | 0xbb7ab09971e56aaf248dcc6c3df865af69d97372 |
$46.14 | 0.03% | $1.16 |
|
DIA-DZAR | | 0xce0d39c972494dc2abb689396e983168ad3bccce |
$3.40 | 0.00% | $0.39 |
|
DIA-RUNE | | 0x3b91a5715494df0d37a3349cbedfbe30b3d3b4f1 |
$0.00 | 0.00% | $0.00 |
|
DIA-DEXT | | 0xdd211d1b25ae5dcf2d781230125fce6e7366cfc2 |
$0.00 | 0.00% | $0.00 |
|
DIA-SRM | | 0x32b9b307871a4293dbef7c72ae532b4e1d5428a6 |
$0.00 | 0.00% | $31.74 |
|
DIA-BAND | | 0xb2504adba62ed739c7723533819760321f46eb4a |
$0.00 | 0.00% | $0.28 |
|
DIA-BAT | | 0xec6ad622549f4480a3b7ce97cd74c6e7c62591f7 |
$0.00 | 0.00% | $0.97 |
Show More |