Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
LINK-WETH | | 0xa2107fa5b38d9bbd2c461d6edf11b11a50f6b974 |
$2,977,030.76 | 52.76% | $27.35 |
|
LINK-WETH | | 0xc40d16476380e4037e6b1a2594caf6a6cc8da967 |
$2,618,793.99 | 46.41% | $27.36 |
|
LINK-UNI | | 0x9b2662dc8b80b0fe79310ad316b943cb5bb15e8b |
$40,026.95 | 0.71% | $27.05 |
|
LINK-DAI | | 0x6d4fd456edeca58cf53a8b586cd50754547dbdb2 |
$4,051.12 | 0.07% | $15.87 |
|
LINK-USDC | | 0xd8c8a2b125527bf97c8e4845b25de7e964468f77 |
$1,054.70 | 0.02% | $16.10 |
|
LINK-USDT | | 0x9db10c305c671153662119d453c4d2c123725566 |
$1,030.50 | 0.02% | $32.11 |
|
LINK-USDT | | 0x665daa5e280edd60b81c67d583ed85b9a5cc45a6 |
$1,018.85 | 0.02% | $24.89 |
|
LINK-USDC | | 0x2101072e369761435a532a83369984ec3950aef2 |
$44.97 | 0.00% | $26.59 |
|
LINK-WBTC | | 0x8a01ba64fbc7b12ee13f817dfa862881fec531b8 |
$36.81 | 0.00% | $27.77 |
|
LINK-DAI | | 0x23a1081bad58465e30a0a5083fbc8409c3d76960 |
$19.15 | 0.00% | $25.37 |
Show More |