Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
LINK-WETH | | 0xa2107fa5b38d9bbd2c461d6edf11b11a50f6b974 |
$1,950,372.75 | 52.48% | $14.41 |
|
LINK-WETH | | 0xc40d16476380e4037e6b1a2594caf6a6cc8da967 |
$1,737,215.19 | 46.74% | $14.39 |
|
LINK-UNI | | 0x9b2662dc8b80b0fe79310ad316b943cb5bb15e8b |
$22,329.04 | 0.60% | $14.57 |
|
LINK-DAI | | 0x6d4fd456edeca58cf53a8b586cd50754547dbdb2 |
$4,051.12 | 0.11% | $15.87 |
|
LINK-USDC | | 0xd8c8a2b125527bf97c8e4845b25de7e964468f77 |
$1,054.70 | 0.03% | $16.10 |
|
LINK-USDT | | 0x665daa5e280edd60b81c67d583ed85b9a5cc45a6 |
$774.57 | 0.02% | $14.38 |
|
LINK-USDT | | 0x9db10c305c671153662119d453c4d2c123725566 |
$679.80 | 0.02% | $13.99 |
|
LINK-USDC | | 0x2101072e369761435a532a83369984ec3950aef2 |
$34.54 | 0.00% | $15.71 |
|
LINK-WBTC | | 0x8a01ba64fbc7b12ee13f817dfa862881fec531b8 |
$26.09 | 0.00% | $16.04 |
|
LINK-DAI | | 0x23a1081bad58465e30a0a5083fbc8409c3d76960 |
$12.17 | 0.00% | $10.25 |
Show More |