BNB Chain |
Chart failed to render, please refresh! |
DOGE to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
DOGE-WBNB | Pancake LPs | 0xac109C8025F272414fd9e2faA805a583708A017f | $1,542,723.11 | 77.33% | $0.32 | |
DOGE-WBNB | Biswap LPs | 0x1eF315fa08e0E1B116D97E3dFE0aF292Ed8b7f02 | $205,216.02 | 10.29% | $0.32 | |
DOGE-USDT | Pancake LPs | 0x0fa119e6a12e3540c2412f9eda0221ffd16a7934 | $84,404.31 | 4.23% | $0.32 | |
DOGE-WBNB | ApeSwapFinance LPs | 0xfd1ef328A17A8e8Eeaf7e4Ea1ed8a108E1F2d096 | $82,570.49 | 4.14% | $0.32 | |
DOGE-USDT | MDEX LP Token | 0xF8E9b725e0De8a9546916861c2904b0Eb8805b96 | $45,897.38 | 2.30% | $0.32 | |
DOGE-WBNB | WaultSwap LP | 0xB8b20A1e5595BfeB21DF0E162BE2744A7Ed32581 | $13,344.68 | 0.67% | $0.32 | |
DOGE-WBNB | Pancake LPs | 0x4adb22473e8dbf5efd0bf554ae35d7f3c5178fc5 | $6,156.60 | 0.31% | $0.33 | |
DOGE-WBNB | PantherSwap LPs | 0x642454810AE790c716A87e81F3ADB6913F2d4bC0 | $5,814.43 | 0.29% | $0.33 | |
DOGE-BUSD | Pancake LPs | 0xe27859308ae2424506d1ac7bf5bcb92d6a73e211 | $5,567.55 | 0.28% | $0.33 | |
DOGE-CAKE | Pancake LPs | 0xA1d7621ADaDB86c83779b94D978c48760F5DcE67 | $989.86 | 0.05% | $0.0926 | |
Show More |
Binance-Peg Dogecoin Tokens that are wrapped and pegged by Binance on a 1:1 ratio to the native Dogecoin token. Also supports BEP20 token deposits and withdrawals on the Binance Smart Chain. Dogecoin is a meme based dog coin featuring a Shiba Inu as its logo. The coin was created as a lighthearted and fun alternative to the more business like coins such as Bitcoin. Originally created in December of 2013, Dogecoin gained greater notoriety in January 2021 when several respected cryptocurrency experts spoke favorably of it.
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |