Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
BADGER-WBTC | | 0x110492b31c59716ac47337e616804e3e3adc0b4a  |
$1,067,094.68 | 52.77% | $3.64 |
|
BADGER-WBTC | | 0xcd7989894bc033581532d2cd88da5db0a4b12859  |
$924,663.37 | 45.72% | $3.67 |
|
BADGER-WETH | | 0x97524f602706cdb64f9dfa71909ace06e98200b6  |
$30,312.89 | 1.50% | $3.69 |
|
BADGER-WETH | | 0x6631f1ed993f7cae5d4f1c9d6f9d129b37a9f040  |
$206.16 | 0.01% | $4.19 |
|
BADGER-USDC | | 0x7a2b036046557e8fff7fa84be5a0b3f7ba808f16  |
$4.09 | 0.00% | $2.07 |
|
BADGER-DIGG | | 0x438fbb3136642777ac1414a9fe950afa6041e000  |
$0.00 | 0.00% | $0.00 |
|
BADGER-CROPS | | 0x27d0985051df5911b41225214b1255b709dfbfc6  |
$0.00 | 0.00% | $0.00 |
|
BADGER-SOTU | | 0x36b3c2f442d749f09effade11a11f8ec371eaf4c  |
$0.00 | 0.00% | $0.00 |
|
BADGER-bBADGER | | 0x784136a3cb32676df905ed535a23777ac1c4ecda  |
$0.00 | 0.00% | $0.00 |
|
BADGER-stETH | | 0x8b1ea3bc18a0b5d507a61db4c9a04991ac82ebe1  |
$0.00 | 0.00% | $3.85 |
Show More |