Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
BADGER-WBTC | | 0xcd7989894bc033581532d2cd88da5db0a4b12859  |
$537,592.28 | 49.34% | $1.42 |
|
BADGER-WBTC | | 0x110492b31c59716ac47337e616804e3e3adc0b4a  |
$534,186.20 | 49.03% | $1.42 |
|
BADGER-WETH | | 0x97524f602706cdb64f9dfa71909ace06e98200b6  |
$17,708.47 | 1.63% | $1.44 |
|
BADGER-WETH | | 0x6631f1ed993f7cae5d4f1c9d6f9d129b37a9f040  |
$118.51 | 0.01% | $1.54 |
|
BADGER-USDC | | 0x7a2b036046557e8fff7fa84be5a0b3f7ba808f16  |
$3.83 | 0.00% | $1.81 |
|
BADGER-USDC | | 0x32ac081a5159d38264daab1aac29d106b7a5f3d2  |
$0.01 | 0.00% | $50.81 |
|
BADGER-DIGG | | 0x438fbb3136642777ac1414a9fe950afa6041e000  |
$0.00 | 0.00% | $0.00 |
|
BADGER-CROPS | | 0x27d0985051df5911b41225214b1255b709dfbfc6  |
$0.00 | 0.00% | $0.00 |
|
BADGER-SOTU | | 0x36b3c2f442d749f09effade11a11f8ec371eaf4c  |
$0.00 | 0.00% | $0.00 |
|
BADGER-bBADGER | | 0x784136a3cb32676df905ed535a23777ac1c4ecda  |
$0.00 | 0.00% | $0.00 |
Show More |