259 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | CAKE CAKE | $1.95 | ▲ 6.31% | $59,977,016.38 | $1,421,552,386.80 | ||||||
= | ELEPHANT ELEPHANT | $0.00000004 | ▲ 2.01% | $36,785,349.76 | $40,000,000.00 | ||||||
= | APX APX | $0.0491 | ▲ 0.78% | $5,168,143.51 | $484,019,495.08 | ||||||
= | BSW BSW | $0.0644 | ▲ 3.55% | $1,443,552.43 | $20,046,283.56 | ||||||
▲2 | OM OM | $3.27 | ▲ 45.50% | $1,030,257.22 | $78,807,000.00 | ||||||
▼-1 | BOSS BOSS | $0.00000000 | ▲ 0.03% | $914,186.77 | $0.00 | ||||||
▼-1 | CLIMB CLIMB | $1.11 | ▲ 0.15% | $786,913.54 | $693,750.00 | ||||||
= | PLR PLR | $0.00416 | ▲ 0.61% | $546,686.51 | $3,328,000.00 | ||||||
= | SWAPP SWAPP | $0.000678 | ▲ 0.13% | $419,172.77 | $347,000.93 | ||||||
= | SPIN SPIN | $0.00301 | ▼ -1.06% | $405,149.98 | $653,675.66 | ||||||
= | AMC AMC | $0.000385 | ▲ 0.14% | $390,316.79 | $361,893.52 | ||||||
= | HZN HZN | $0.0129 | ▼ -4.46% | $368,177.41 | $2,033,998.20 | ||||||
= | ADAPAD ADAPAD | $0.00604 | ▼ -2.66% | $279,149.34 | $2,288,593.71 | ||||||
= | AFP AFP | $1.40 | ▼ -2.27% | $278,410.15 | $502,789.00 | ||||||
= | XVS XVS | $7.70 | ▼ -1.25% | $228,727.36 | $231,000,000.00 | ||||||
= | CAPS CAPS | $0.00307 | ▲ 5.84% | $219,873.88 | $7,675,000.00 | ||||||
= | BUNNY BUNNY | $0.0781 | ▲ 3.00% | $217,161.26 | $1,192,918.77 | ||||||
= | AZW AZW | $0.000114 | ▲ 0.14% | $169,592.15 | $114,000.00 | ||||||
= | BTSE BTSE | $0.54 | ▲ 0.28% | $161,313.63 | $3,240,000.00 | ||||||
= | BANANA BANANA | $0.000527 | ▲ 0.98% | $147,396.58 | $73,970.63 | ||||||
= | CURRY CURRY | $0.0107 | ▲ 0.28% | $125,001.32 | $119,347.35 | ||||||
= | ASTRO ASTRO | $0.000183 | ▲ 3.63% | $119,473.23 | $633,822.06 | ||||||
= | PANTHER PANTHER | $0.0000922 | ▲ 1.45% | $108,971.83 | $56,643.82 | ||||||
= | BFG BFG | $0.0246 | ▲ 1.37% | $103,290.19 | $89,819,759.70 | ||||||
= | LOT LOT | $0.15 | ▲ 2.90% | $102,917.91 | $178,403.10 | ||||||
= | RVL RVL | $0.0428 | ▲ 2.69% | $98,697.02 | $8,488,803.40 | ||||||
= | SHIBCAKE SHIBCAKE | $0.00000070 | ▲ 3.02% | $94,634.86 | $70,000.00 | ||||||
= | PATH PATH | $0.000652 | ▲ 3.02% | $90,252.04 | $65,200.00 | ||||||
= | GFCE GFCE | $0.97 | ▲ 3.02% | $87,526.79 | $970,000.00 | ||||||
= | HGET HGET | $0.13 | ▼ -0.43% | $77,368.54 | $294,244.34 | ||||||
▲2 | ALPHA ALPHA | $0.0805 | ▲ 4.58% | $75,390.97 | $80,500,000.00 | ||||||
= | GEAR GEAR | $0.000576 | ▲ 2.15% | $74,840.34 | $575,585.01 | ||||||
▼-2 | YF-DAI YF-DAI | $27.73 | ▲ 0.42% | $74,152.88 | $582,330.00 | ||||||
= | FREE FREE | $0.00000018 | ▲ 0.66% | $73,463.53 | $1,799,427.66 | ||||||
= | THOREUM THOREUM | $0.0000249 | ▲ 2.17% | $68,213.57 | $124,500.00 | ||||||
= | TITANO TITANO | $0.0000295 | ▲ 3.02% | $61,139.93 | $218,134.31 | ||||||
= | EVCOIN EVCOIN | $0.00000005 | ▲ 3.02% | $59,516.82 | $50,000.00 | ||||||
= | WAG WAG | $0.00137 | ▲ 1.28% | $56,935.19 | $685,000.00 | ||||||
▲1 | SPO SPO | $0.0295 | ▲ 3.02% | $54,943.43 | $29,500.00 | ||||||
▼-1 | POOL POOL | $0.38 | ▼ -3.74% | $52,678.77 | $3,800,000.00 | ||||||
= | WND WND | $0.00392 | ▲ 3.02% | $49,679.91 | $79,033.44 | ||||||
= | BODAV2 BODAV2 | $0.00000000 | ▲ 2.27% | $48,676.06 | $0.00 | ||||||
= | HUNNY HUNNY | $0.00231 | ▲ 5.86% | $48,369.41 | $192,901.56 | ||||||
= | FUEL FUEL | $39.86 | ▲ 2.86% | $47,289.77 | $4,939,012.74 | ||||||
= | MOWA MOWA | $0.000929 | ▲ 2.41% | $45,422.56 | $277,399.40 | ||||||
= | FRONT FRONT | $0.30 | ▲ 4.86% | $44,161.75 | $11,221,410.60 | ||||||
= | MONSTA MONSTA | $0.0000572 | ▲ 2.88% | $43,895.41 | $436,518.20 | ||||||
= | WINGS WINGS | $0.000796 | ▲ 2.15% | $42,884.47 | $19,246.08 | ||||||
= | TBL TBL | $0.000223 | ▲ 2.96% | $42,493.03 | $221,214.17 | ||||||
= | YLDY YLDY | $0.000382 | ▲ 0.25% | $35,216.11 | $3,820,000.00 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |