1,161 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | CAKE CAKE | $2.11 | ▼ -3.29% | $63,650,987.99 | $1,538,192,582.64 | ||||||
= | SUPER SUPER | $1.04 | ▼ -6.14% | $9,050,281.77 | $1,039,998,000.08 | ||||||
= | LON LON | $0.79 | ▼ -2.86% | $8,587,657.92 | $95,184,198.33 | ||||||
= | UNI UNI | $12.58 | ▼ -5.12% | $6,558,037.30 | $12,580,000,000.00 | ||||||
= | SFUND SFUND | $1.60 | ▼ -2.71% | $6,253,129.86 | $160,000,000.00 | ||||||
▲1 | SUSHI SUSHI | $1.31 | ▼ -3.37% | $4,860,758.33 | $318,235,754.67 | ||||||
▼-1 | OM OM | $3.56 | ▲ 0.37% | $4,550,837.76 | $3,164,444,441.28 | ||||||
= | ALCX ALCX | $16.10 | ▼ -4.09% | $3,390,983.52 | $33,398,419.60 | ||||||
= | PNK PNK | $0.0208 | ▼ -1.67% | $2,661,981.46 | $15,904,235.44 | ||||||
= | ERN ERN | $1.90 | ▼ -3.77% | $2,448,067.95 | $57,000,000.00 | ||||||
= | HARE HARE | $0.00 | = 0.00% | $2,396,120.32 | $0.00 | ||||||
= | PINKM PINKM | $0.00000000 | ▼ -1.37% | $1,681,610.98 | $0.00 | ||||||
= | YOOSHI YOOSHI | $0.00000000 | ▼ -3.65% | $1,569,852.02 | $0.00 | ||||||
= | EMP EMP | $0.17 | ▼ -1.83% | $1,505,432.68 | $4,154,456.60 | ||||||
= | SHIB SHIB | $0.0000199 | ▼ -2.51% | $1,481,299.75 | $19,899,830,090.37 | ||||||
= | BSW BSW | $0.0580 | ▼ -3.54% | $1,315,912.36 | $18,054,106.31 | ||||||
= | GOLD GOLD | $0.00217 | ▲ 0.37% | $1,270,532.42 | $150,770,972.34 | ||||||
= | EDOGE EDOGE | $0.00000000 | ▼ -1.37% | $1,246,802.59 | $0.00 | ||||||
= | OM OM | $3.59 | ▲ 0.42% | $1,165,114.15 | $86,519,000.00 | ||||||
= | ETHY ETHY | $3.24 | ▼ -1.65% | $1,142,429.01 | $1,620,000.00 | ||||||
= | GVR GVR | $0.00000000 | ▼ -1.44% | $1,075,479.03 | $0.00 | ||||||
= | KUMA KUMA | $0.00000000 | ▼ -1.13% | $1,031,760.73 | $0.00 | ||||||
= | YFI YFI | $7,484.63 | ▼ -3.19% | $944,179.65 | $256,662.00 | ||||||
= | ADX ADX | $0.18 | ▲ 0.70% | $910,436.70 | $33,604,568.10 | ||||||
= | CLIMB CLIMB | $1.23 | ▼ -1.34% | $872,104.61 | $768,750.00 | ||||||
= | ZOON ZOON | $0.000999 | ▼ -1.55% | $841,138.18 | $996,961.73 | ||||||
= | SPELL SPELL | $0.000827 | ▼ -4.02% | $819,645.43 | $292,514,548.46 | ||||||
= | SUPER SUPER | $0.28 | ▼ -2.30% | $817,613.46 | $3,955,791.28 | ||||||
▲1 | STRX STRX | $0.0302 | ▲ 0.68% | $776,894.48 | $30,200,000.00 | ||||||
▼-1 | ARC ARC | $0.0219 | ▼ -12.28% | $761,597.94 | $21,900,000.00 | ||||||
= | CRV CRV | $0.75 | ▼ -7.11% | $671,005.06 | $1,331,608,330.50 | ||||||
= | SWISS SWISS | $31.19 | ▼ -1.99% | $657,819.58 | $311,900.00 | ||||||
= | CDS CDS | $0.000797 | ▼ -2.39% | $644,551.93 | $7,119,521.02 | ||||||
= | RENA RENA | $0.0704 | ▼ -1.53% | $620,542.93 | $774,400.00 | ||||||
▲1 | BABY BABY | $0.00230 | ▼ -1.21% | $587,175.87 | $1,453,122.71 | ||||||
▲2 | ACT ACT | $0.0125 | ▲ 2.21% | $579,722.75 | $4,647,358.91 | ||||||
= | $MAID $MAID | $1.46 | ▼ -1.64% | $572,002.95 | $316,339.66 | ||||||
▼-3 | SDAO SDAO | $0.17 | ▼ -9.73% | $569,100.35 | $17,000,000.00 | ||||||
= | ICHI ICHI | $0.66 | ▼ -1.58% | $543,397.42 | $3,300,000.00 | ||||||
= | STRONG STRONG | $2.17 | ▼ -1.91% | $536,601.67 | $39.06 | ||||||
= | UNI UNI | $12.60 | ▼ -4.69% | $524,271.21 | $56,700,000.00 | ||||||
= | SOCA SOCA | $0.00000007 | ▼ -1.37% | $501,895.92 | $700,000.00 | ||||||
= | HEC HEC | $8.19 | ▼ -1.37% | $498,840.77 | $1,638,000.00 | ||||||
▲1 | SURF SURF | $0.0449 | ▼ -1.61% | $470,310.64 | $449,000.00 | ||||||
▼-1 | PHA PHA | $0.24 | ▼ -6.87% | $462,749.13 | $240,000,000.00 | ||||||
= | PREMIA PREMIA | $0.13 | ▼ -2.28% | $456,549.47 | $0.00 | ||||||
= | BSCX BSCX | $3.34 | ▼ -1.16% | $441,107.76 | $32,611,081.98 | ||||||
= | BELT BELT | $0.0557 | ▼ -1.38% | $408,034.26 | $775,782.80 | ||||||
= | ALI ALI | $0.0330 | ▼ -0.78% | $394,969.91 | $718,458.38 | ||||||
= | SPIN SPIN | $0.00262 | ▼ -4.75% | $375,355.04 | $568,980.15 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |