1,161 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | CAKE CAKE | $2.40 | ▲ 4.30% | $67,289,560.09 | $1,749,602,937.60 | ||||||
= | SUPER SUPER | $1.47 | ▼ -1.39% | $10,986,126.78 | $1,469,997,173.19 | ||||||
= | LON LON | $0.76 | ▲ 0.12% | $8,461,872.75 | $91,569,608.52 | ||||||
= | UNI UNI | $13.48 | ▼ -2.37% | $6,958,602.42 | $13,480,000,000.00 | ||||||
= | SFUND SFUND | $1.43 | ▼ -0.62% | $6,065,956.92 | $143,000,000.00 | ||||||
= | OM OM | $3.50 | ▼ -4.16% | $5,196,470.62 | $3,111,111,108.00 | ||||||
= | SUSHI SUSHI | $1.42 | ▼ -1.53% | $4,985,505.23 | $344,957,840.94 | ||||||
= | ALCX ALCX | $19.26 | ▼ -3.28% | $3,743,982.99 | $39,953,637.36 | ||||||
= | ERN ERN | $2.54 | ▲ 0.92% | $3,587,651.82 | $76,200,000.00 | ||||||
= | PNK PNK | $0.0210 | ▲ 0.28% | $2,696,304.77 | $16,057,160.78 | ||||||
= | HARE HARE | $0.00 | = 0.00% | $2,356,193.99 | $0.00 | ||||||
= | YOOSHI YOOSHI | $0.00000001 | ▲ 2.95% | $2,173,706.70 | $10,000,000.00 | ||||||
= | BOOST BOOST | $0.00461 | ▼ -0.31% | $1,742,458.62 | $4,610,000.00 | ||||||
= | PINKM PINKM | $0.00000000 | ▲ 2.94% | $1,652,172.65 | $0.00 | ||||||
= | SHIB SHIB | $0.0000212 | ▼ -0.98% | $1,543,708.33 | $21,199,818,990.75 | ||||||
= | BSW BSW | $0.0655 | ▲ 2.65% | $1,389,943.55 | $20,388,689.02 | ||||||
= | EMP EMP | $0.13 | ▲ 1.70% | $1,364,827.86 | $3,176,937.40 | ||||||
= | GOLD GOLD | $0.00216 | ▼ -0.43% | $1,266,684.64 | $150,076,175.23 | ||||||
= | EDOGE EDOGE | $0.00000000 | ▲ 2.95% | $1,228,056.02 | $0.00 | ||||||
= | ETHY ETHY | $3.30 | ▼ -0.31% | $1,164,689.46 | $1,650,000.00 | ||||||
= | OM OM | $3.61 | ▼ -0.75% | $1,150,365.84 | $87,001,000.00 | ||||||
= | KUMA KUMA | $0.00000000 | ▼ -0.38% | $1,100,424.97 | $0.00 | ||||||
▲2 | GVR GVR | $0.00000000 | ▲ 2.94% | $1,055,629.05 | $0.00 | ||||||
▼-1 | ADX ADX | $0.23 | ▼ -0.21% | $1,043,379.19 | $42,939,170.35 | ||||||
▼-1 | YFI YFI | $8,543.23 | ▼ -0.03% | $1,041,503.93 | $293,328.00 | ||||||
= | ARC ARC | $0.0295 | ▲ 2.30% | $931,633.58 | $29,500,000.00 | ||||||
▲1 | CLIMB CLIMB | $1.21 | ▲ 2.92% | $856,291.05 | $756,250.00 | ||||||
▼-1 | STRX STRX | $0.0374 | ▼ -1.76% | $850,295.23 | $37,400,000.00 | ||||||
= | ZOON ZOON | $0.00100 | ▲ 3.01% | $833,671.08 | $997,959.69 | ||||||
= | SUPER SUPER | $0.29 | ▲ 2.36% | $829,541.26 | $4,097,069.54 | ||||||
▲1 | BABY BABY | $0.00329 | ▲ 2.10% | $775,323.42 | $2,078,597.26 | ||||||
▼-1 | SPELL SPELL | $0.000737 | ▲ 0.73% | $773,724.23 | $260,681,042.58 | ||||||
= | CRV CRV | $0.84 | ▲ 7.48% | $736,362.51 | $1,491,401,330.16 | ||||||
▲1 | SDAO SDAO | $0.26 | ▲ 1.63% | $700,435.04 | $26,000,000.00 | ||||||
▼-1 | CDS CDS | $0.000887 | ▼ -0.16% | $700,096.19 | $7,923,481.99 | ||||||
= | SWISS SWISS | $31.82 | ▼ -0.17% | $674,251.03 | $318,200.00 | ||||||
= | RENA RENA | $0.0726 | ▼ -0.16% | $637,264.53 | $798,600.00 | ||||||
= | STRONG STRONG | $2.85 | ▼ -1.33% | $621,289.80 | $51.30 | ||||||
= | ACT ACT | $0.0148 | ▼ -0.23% | $617,403.82 | $5,502,472.95 | ||||||
= | $MAID $MAID | $1.49 | ▼ -0.16% | $584,887.68 | $322,839.79 | ||||||
= | ICHI ICHI | $0.72 | ▲ 0.21% | $574,961.29 | $3,600,000.00 | ||||||
= | UNI UNI | $13.99 | ▲ 2.11% | $548,164.67 | $62,955,000.00 | ||||||
▲3 | SOCA SOCA | $0.00000007 | ▲ 2.94% | $494,212.99 | $700,000.00 | ||||||
▲3 | HEC HEC | $8.05 | ▲ 2.94% | $489,844.98 | $1,610,000.00 | ||||||
▼-2 | SURF SURF | $0.0467 | ▼ -0.16% | $485,039.79 | $467,000.00 | ||||||
▼-1 | PREMIA PREMIA | $0.15 | ▼ -0.16% | $479,503.49 | $0.00 | ||||||
▼-3 | STRNGR STRNGR | $0.73 | ▼ -0.43% | $478,996.34 | $7,300,000.00 | ||||||
= | BSCX BSCX | $3.31 | ▲ 2.07% | $445,537.54 | $32,318,168.07 | ||||||
= | MIST MIST | $0.00459 | ▲ 4.94% | $437,976.67 | $4,590,000.00 | ||||||
= | SPIN SPIN | $0.00318 | ▲ 2.82% | $427,675.48 | $690,594.22 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |