1,407 Tokens Gaining |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | LILFLOKI LILFLOKI | $0.00000000 | ▲ 73.02% | $9,191.09 | $0.00 | ||||||
= | BRG BRG | $0.000107 | ▲ 42.25% | $258,604.04 | $1,070,000.00 | ||||||
= | STRX STRX | $0.0499 | ▲ 32.72% | $1,163,651.92 | $49,900,000.00 | ||||||
= | ALU ALU | $0.0730 | ▲ 31.86% | $895,856.32 | $97,090,000.00 | ||||||
= | IDIA IDIA | $0.0419 | ▲ 19.98% | $30,162.34 | $41,900,000.00 | ||||||
= | MFET MFET | $0.000331 | ▲ 18.66% | $1,744.39 | $1,655,000.00 | ||||||
= | SNM SNM | $0.000105 | ▲ 18.15% | $3,709.66 | $4,662.00 | ||||||
= | VINU VINU | $0.00000003 | ▲ 18.02% | $26,728.47 | $28,935,184.46 | ||||||
= | MMPRO MMPRO | $0.0435 | ▲ 17.00% | $58,790.74 | $4,350,000.00 | ||||||
= | WNAV WNAV | $0.0303 | ▲ 16.32% | $48,127.05 | $225,873.68 | ||||||
= | ZUSD ZUSD | $0.70 | ▲ 15.91% | $8,012.12 | $431,991.70 | ||||||
= | TRIAS TRIAS | $2.46 | ▲ 15.85% | $3,472.42 | $22,689,495,210,662,748,160.00 | ||||||
= | NWC NWC | $0.14 | ▲ 15.59% | $5,655.45 | $700,000.00 | ||||||
= | SON SON | $0.000225 | ▲ 15.17% | $19,755.17 | $2,250,000.00 | ||||||
= | BLP BLP | $0.0237 | ▲ 14.91% | $231,418.09 | $7,110,000.00 | ||||||
= | ARGON ARGON | $0.000686 | ▲ 14.87% | $3,841.38 | $68,600.00 | ||||||
= | WGRLC WGRLC | $0.0192 | ▲ 13.91% | $6,091.34 | $36,145.50 | ||||||
= | JGN JGN | $0.0184 | ▲ 13.54% | $35,631.75 | $828,000.00 | ||||||
= | AQUARI AQUARI | $0.0000101 | ▲ 13.34% | $196,098.30 | $1,010,000.00 | ||||||
= | BURGER BURGER | $0.45 | ▲ 12.94% | $53,940.10 | $9,449,946.45 | ||||||
= | UBXS UBXS | $0.0835 | ▲ 11.70% | $280,441.72 | $8,350,000.00 | ||||||
= | DIA DIA | $0.75 | ▲ 11.35% | $124,059.18 | $780,046.50 | ||||||
= | BPRIVA BPRIVA | $0.0126 | ▲ 11.15% | $63,497.60 | $100,796.74 | ||||||
= | APRIL APRIL | $0.000834 | ▲ 11.14% | $67,401.14 | $104,250.00 | ||||||
= | GUARD GUARD | $0.0711 | ▲ 11.09% | $87,045.40 | $3,555,000.00 | ||||||
= | WBAN WBAN | $0.00454 | ▲ 10.58% | $4,908.87 | $120,628.08 | ||||||
= | AIRT AIRT | $0.000218 | ▲ 10.54% | $88,634.43 | $218,000.00 | ||||||
= | ZEC ZEC | $45.33 | ▲ 9.98% | $14,431.39 | $4,533,000.00 | ||||||
= | PHL PHL | $0.0147 | ▲ 9.95% | $4,482.84 | $73,500,000.00 | ||||||
= | CTF CTF | $2.09 | ▲ 9.81% | $3,168.63 | $136,742.43 | ||||||
= | ONI ONI | $0.0656 | ▲ 9.73% | $141,451.53 | $6,560,000.00 | ||||||
= | DEP DEP | $0.00163 | ▲ 9.73% | $24,531.14 | $106,167.14 | ||||||
= | BCH BCH | $435.30 | ▲ 9.38% | $20,111.89 | $69,648,000.00 | ||||||
= | LIT LIT | $0.73 | ▲ 9.25% | $321,631.63 | $3,650,000.00 | ||||||
= | XRP XRP | $1.18 | ▲ 9.23% | $1,167,701.36 | $326,860,000.00 | ||||||
= | ALPHA ALPHA | $0.0807 | ▲ 9.17% | $74,699.77 | $80,700,000.00 | ||||||
= | UST UST | $0.0235 | ▲ 9.12% | $182,775.36 | $645,740.99 | ||||||
= | EMP EMP | $0.11 | ▲ 9.10% | $1,279,727.74 | $2,688,177.80 | ||||||
= | FLURRY FLURRY | $0.000105 | ▲ 8.96% | $7,725.50 | $68,667.45 | ||||||
= | SANTOS SANTOS | $4.15 | ▲ 8.89% | $267,213.15 | $124,500,000.00 | ||||||
= | ETH ETH | $3,348.95 | ▲ 8.81% | $11,338,833.55 | $4,215,000.00 | ||||||
= | TT TT | $0.00377 | ▲ 8.68% | $1,603.19 | $189,198.80 | ||||||
= | PROMISE PROMISE | $0.00000000 | ▲ 8.61% | $6,457.11 | $0.00 | ||||||
= | BETU BETU | $0.000176 | ▲ 8.57% | $1,906.78 | $162,590.83 | ||||||
= | THC THC | $0.0000914 | ▲ 8.47% | $205,126.87 | $639,800.00 | ||||||
= | DPS DPS | $0.0138 | ▲ 8.36% | $20,230.03 | $1,380,000.00 | ||||||
= | SUPE SUPE | $0.00590 | ▲ 8.30% | $18,165.92 | $5,900,000.00 | ||||||
= | CTSI CTSI | $0.16 | ▲ 8.29% | $2,015.42 | $8,000,000.00 | ||||||
= | BSW BSW | $0.0663 | ▲ 8.29% | $1,458,918.61 | $20,637,711.18 | ||||||
= | TFT TFT | $0.0105 | ▲ 8.00% | $108,832.09 | $224,008.22 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |