2,057 Tokens Found |
Rank | Token | Price | Change | Liquidity | Market Cap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
= | WBTC WBTC | $92,846.13 | ▼ -2.20% | $47,769,540.93 | $24,198,668.00 | ||||||
= | DAI DAI | $1.00 | ▼ -0.05% | $25,951,326.14 | $6,324,679,919.00 | ||||||
= | BTCB BTCB | $96,001.14 | ▲ 0.66% | $11,238,812.74 | $10,800,096.00 | ||||||
▲1 | APX APX | $0.14 | ▲ 15.87% | $9,040,302.20 | $1,380,096,319.98 | ||||||
▼-1 | LON LON | $0.76 | ▼ -0.07% | $8,446,821.32 | $91,569,608.52 | ||||||
= | UNI UNI | $13.47 | ▼ -1.89% | $6,946,197.52 | $13,470,000,000.00 | ||||||
= | WOO WOO | $0.20 | ▲ 1.71% | $6,510,408.59 | $600,000,000.00 | ||||||
= | FOX FOX | $0.0608 | ▼ -3.15% | $5,366,978.78 | $60,800,081.29 | ||||||
= | OM OM | $3.49 | ▼ -4.25% | $5,180,989.15 | $3,102,222,219.12 | ||||||
▲1 | SAFEMOON SAFEMOON | $0.00000001 | ▲ 2.62% | $4,739,647.99 | $10,000,000.00 | ||||||
▼-1 | LINK LINK | $22.19 | ▲ 2.05% | $4,684,956.32 | $22,190,000,000.00 | ||||||
= | SWFL SWFL | $0.0809 | ▼ -0.62% | $4,570,747.22 | $2,427,000.00 | ||||||
= | PINKSALE PINKSALE | $273.14 | ▲ 2.94% | $3,239,608.87 | $27,314,000.00 | ||||||
= | TOKE TOKE | $0.68 | ▲ 2.26% | $2,590,591.17 | $68,000,000.00 | ||||||
▲1 | SAFUU SAFUU | $0.14 | ▲ 2.94% | $2,431,224.13 | $797,159.72 | ||||||
▼-1 | EVN EVN | $14.75 | ▼ -0.62% | $2,359,151.47 | $3,602,894.00 | ||||||
= | BST BST | $0.23 | ▼ -0.26% | $2,164,080.75 | $2,332,673.57 | ||||||
▲1 | UFT UFT | $0.30 | ▼ -0.87% | $2,028,723.59 | $30,000,000.00 | ||||||
▼-1 | MKR MKR | $1,533.46 | ▼ -2.86% | $2,015,355.56 | $977,631.00 | ||||||
▲1 | BADGER BADGER | $4.01 | ▲ 5.16% | $1,958,041.19 | $84,210,000.00 | ||||||
▼-1 | IXS IXS | $0.45 | ▼ -0.40% | $1,938,272.17 | $81,000,000.00 | ||||||
▲1 | DPI DPI | $142.78 | ▲ 1.56% | $1,780,104.79 | $57,120,424.02 | ||||||
▼-1 | RAIL RAIL | $1.05 | ▼ -1.04% | $1,773,088.76 | $60,375,000.00 | ||||||
▲1 | OCEAN OCEAN | $4.28 | ▼ -0.62% | $1,740,870.29 | $2,624,064,323.48 | ||||||
▲1 | BOOST BOOST | $0.00460 | ▼ -0.62% | $1,737,267.44 | $4,600,000.00 | ||||||
▼-2 | WAGMIGAMES | $0.0000121 | ▲ 0.03% | $1,728,902.41 | $26,620,000.00 | ||||||
= | API3 API3 | $1.55 | ▼ -0.28% | $1,644,791.06 | $175,699,034.80 | ||||||
= | SPACEPI SPACEPI | $0.00000000 | ▲ 2.53% | $1,609,142.55 | $0.00 | ||||||
= | THOR THOR | $0.15 | ▼ -2.18% | $1,515,557.24 | $75,000,000.00 | ||||||
▲1 | BRISE BRISE | $0.00000012 | ▲ 3.59% | $1,327,385.32 | $120,000,000.00 | ||||||
▼-1 | MASK MASK | $2.98 | ▼ -0.64% | $1,294,501.69 | $298,000,000.00 | ||||||
= | SAFEBTC SAFEBTC | $0.00000000 | ▲ 2.94% | $1,268,435.02 | $0.00 | ||||||
= | GMEX GMEX | $0.0000882 | ▲ 2.94% | $1,248,064.92 | $8,820,000.00 | ||||||
▲1 | DEHUB DEHUB | $0.00217 | ▲ 2.94% | $1,178,469.98 | $17,360,000.00 | ||||||
▼-1 | ETHY ETHY | $3.29 | ▼ -0.62% | $1,161,219.58 | $1,645,000.00 | ||||||
▲1 | POOCOIN POOCOIN | $0.37 | ▲ 3.03% | $1,127,908.47 | $1,873,486.86 | ||||||
▼-1 | KUMA KUMA | $0.00000000 | ▼ -0.69% | $1,097,146.56 | $0.00 | ||||||
▲1 | QHC QHC | $13.14 | = 0.00% | $1,039,520.35 | $120,888,000,000.00 | ||||||
▲1 | QCH QCH | $0.00 | = 0.00% | $1,039,520.35 | $0.00 | ||||||
▼-2 | YFI YFI | $8,498.22 | ▼ -0.44% | $1,036,027.90 | $293,328.00 | ||||||
▲6 | HEX HEX | $0.00437 | ▲ 20.07% | $997,075.83 | $2,541,387,970.68 | ||||||
= | TRX TRX | $0.27 | ▲ 0.84% | $986,213.63 | $872,100,000.00 | ||||||
= | LINK LINK | $23.10 | ▲ 6.35% | $986,205.40 | $198,660,000.00 | ||||||
= | MVL MVL | $0.00440 | ▲ 3.29% | $967,295.41 | $132,000,000.00 | ||||||
▼-4 | COMP COMP | $78.64 | ▲ 0.40% | $961,965.77 | $786,400,000.00 | ||||||
= | ARC ARC | $0.0293 | ▲ 1.70% | $926,296.15 | $29,300,000.00 | ||||||
▼-2 | TRU TRU | $0.17 | ▼ -0.39% | $922,769.35 | $47,623,739.31 | ||||||
= | RNDR RNDR | $6.96 | ▼ -1.19% | $852,173.48 | $3,695,499,800.40 | ||||||
= | STRX STRX | $0.0374 | ▼ -1.76% | $850,295.23 | $37,400,000.00 | ||||||
= | SUPER SUPER | $0.29 | ▲ 2.36% | $829,541.26 | $4,097,069.54 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |