BNB Chain |
Chart failed to render, please refresh! |
UST to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
UST-BUSD | Pancake LPs | 0x05faf555522Fa3F93959F86B41A3808666093210 | $142,814.28 | 78.62% | $0.0237 | |
UST-BUSD | Biswap LPs | 0x9E78183dD68cC81bc330CAF3eF84D354a58303B5 | $18,468.59 | 10.17% | $0.0237 | |
UST-BUSD | Pancake LPs | 0xD1F12370b2ba1C79838337648F820a87eDF5e1e6 | $5,143.10 | 2.83% | $0.0236 | |
UST-USDT | Pancake LPs | 0x24909Bda809968119E3BeC91cC21C1a2E00ee139 | $3,665.64 | 2.02% | $0.0235 | |
UST-USDT | Wrapped UST Token | 0x23396cF899Ca06c4472205fC903bDB4de249D6fC | $3,154.95 | 1.74% | $0.00520 | |
UST-USDC | Planet LPs | 0x74d51fC48013546D716a7884cc69d0Bb75807f8A | $3,060.28 | 1.68% | $0.0235 | |
UST-WBNB | Pancake LPs | 0x348e414212e99fab834df43155947a2d6eba70f9 | $2,950.96 | 1.62% | $0.0234 | |
UST-USDC | Pancake LPs | 0x2cC3F55b7Ab8e1a62f735F882aaA973908D25b7E | $993.98 | 0.55% | $0.0177 | |
UST-MIR | Pancake LPs | 0xf64a269f0a06da07d23f43c1deb217101ee6bee7 | $417.52 | 0.23% | $0.0338 | |
UST-BUSD | PantherSwap LPs | 0x8a2DaD69D63e91A41634494385A565C57cDA837E | $390.46 | 0.21% | $0.0349 | |
Show More |
TerraUSD is the first decentralized stablecoin that is scalable, yield bearing and interchain. USD pegged Terra Stablecoin on Binance Smart Chain.
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |