BNB Chain |
Chart failed to render, please refresh! |
UST to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
UST-BUSD | Pancake LPs | 0x05faf555522Fa3F93959F86B41A3808666093210 | $130,300.40 | 78.24% | $0.0193 | |
UST-BUSD | Biswap LPs | 0x9E78183dD68cC81bc330CAF3eF84D354a58303B5 | $16,831.99 | 10.11% | $0.0194 | |
UST-BUSD | Pancake LPs | 0xD1F12370b2ba1C79838337648F820a87eDF5e1e6 | $4,735.15 | 2.84% | $0.0195 | |
UST-USDT | Pancake LPs | 0x24909Bda809968119E3BeC91cC21C1a2E00ee139 | $3,413.84 | 2.05% | $0.0194 | |
UST-USDT | Wrapped UST Token | 0x23396cF899Ca06c4472205fC903bDB4de249D6fC | $3,147.66 | 1.89% | $0.00519 | |
UST-WBNB | Pancake LPs | 0x348e414212e99fab834df43155947a2d6eba70f9 | $2,905.62 | 1.74% | $0.0194 | |
UST-USDC | Planet LPs | 0x74d51fC48013546D716a7884cc69d0Bb75807f8A | $2,803.25 | 1.68% | $0.0195 | |
UST-USDC | Pancake LPs | 0x2cC3F55b7Ab8e1a62f735F882aaA973908D25b7E | $993.98 | 0.60% | $0.0177 | |
UST-MIR | Pancake LPs | 0xf64a269f0a06da07d23f43c1deb217101ee6bee7 | $417.52 | 0.25% | $0.0338 | |
UST-BUSD | PantherSwap LPs | 0x8a2DaD69D63e91A41634494385A565C57cDA837E | $390.46 | 0.23% | $0.0349 | |
Show More |
TerraUSD is the first decentralized stablecoin that is scalable, yield bearing and interchain. USD pegged Terra Stablecoin on Binance Smart Chain.
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |