Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
WETH-WMATIC | | 0xc4e595acdd7d12fec385e5da5d43160e8a0bac0e |
$3,324,373.79 | 35.40% | $3,363.16 |
|
WETH-USDC | | 0x853ee4b2a13f8a742d64c8f088be7ba2131f670d |
$2,490,456.51 | 26.52% | $3,355.51 |
|
WETH-WMATIC | | 0xadbf1854e5883eb8aa7baf50705338739e558e5b |
$1,556,150.57 | 16.57% | $3,364.57 |
|
WETH-WBTC | | 0xe62ec2e799305e0d367b0cc3ee2cda135bf89816 |
$759,092.87 | 8.08% | $3,365.94 |
|
WETH-WBTC | | 0xdc9232e2df177d7a12fdff6ecbab114e2231198d |
$670,377.65 | 7.14% | $3,364.90 |
|
WETH-USDC | | 0x34965ba0ac2451a34a0471f04cca3f990b8dea27 |
$591,431.30 | 6.30% | $3,354.91 |
|
WETH-SUSHI | | 0xb5846453b67d0b4b4ce655930cf6e4129f4416d7 |
$0.00 | 0.00% | $0.00 |
|
WETH-USDT | | 0xc2755915a85c6f6c1c0f3a86ac8c058f11caa9c9 |
$0.00 | 0.00% | $0.00 |
|
WETH-DAI | | 0x6ff62bfb8c12109e8000935a6de54dad83a4f39f |
$0.00 | 0.00% | $0.00 |
|
WETH-SUSHI | | 0x49e7d82dafcc415a6edd6e20f1710f3f024e964e |
$0.00 | 0.00% | $0.00 |
Show More |