BNB Chain |
Chart failed to render, please refresh! |
VAI to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
VAI-BUSD | Pancake LPs | 0x133ee93FE93320e1182923E1a640912eDE17C90C | $163,640.34 | 52.29% | $0.99 | |
VAI-BUSD | Pancake LPs | 0xfF17ff314925Dff772b71AbdFF2782bC913B3575 | $106,598.57 | 34.06% | $0.99 | |
VAI-BUSD | PantherSwap LPs | 0x8b2aCb68C305A6E68f2dE034297Cd91f51a0A2c8 | $30,082.68 | 9.61% | $0.99 | |
VAI-BUSD | Pancake LPs | 0x9d95063661fa34B67E0Be0cc71Cf92fc6126aF37 | $5,097.69 | 1.63% | $0.99 | |
VAI-BUSD | Biswap LPs | 0x2B7e5bF4f8C6a9456A1580a4e3C6fEb161555df0 | $4,321.70 | 1.38% | $0.99 | |
VAI-WBNB | Pancake LPs | 0xe62c5a3355068cc383d89ab831e000473c043cae | $1,805.69 | 0.58% | $0.99 | |
VAI-WBNB | WaultSwap LP | 0xB1b116D2814E92f3fAE565808695F93d0C2a2264 | $790.50 | 0.25% | $1.01 | |
VAI-USDT | Pancake LPs | 0xD94FeFc80a7d10d4708b140c7210569061a7eddb | $181.84 | 0.06% | $1.00 | |
VAI-Cake | Pancake LPs | 0xf1cc1fb4ac01ee74186e5e999c7027371218b232 | $149.91 | 0.05% | $0.99 | |
VAI-EARS | Pancake LPs | 0xc16340a02fdff094cb695ab8c919bb2206b1d504 | $123.67 | 0.04% | $1.14 | |
Show More |
Vai is a decentralized stablecoin built on the Venus Protocol that operates on the Binance Smart Chain. Venus Protocol, released in 2019, is governed by the XVS token. first decentralized stablecoin on the Binance Smart Chain that is backed by a basket of stablecoins and other crypto assets without centralized control. Being powered by Binance Smart Chain allows Vai to offer its users a high-speed, low-fee money market.
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |