| Pair | 
 | Name | Contract Address | Liquidity | LP Share | USD Price | 
	|  | UBT-WETH |  | 0xb27de0ba2abfbfdf15667a939f041b52118af5ba  | $170,427.41 | 96.63% | $0.0599 | 
	|  | UBT-ICNQ |  | 0xb48011d1a86aa3c86dcb141d50906084a592d855  | $5,919.78 | 3.36% | $0.0799 | 
	|  | UBT-LINK |  | 0x3f7bffb6bc53290f548e699d329b4779e0237a94  | $18.12 | 0.01% | $0.0579 | 
	|  | UBT-WETH |  | 0x1c8db04c881e626672e590aca139c55e0686e93e  | $2.28 | 0.00% | $0.0709 | 
	|  | UBT-USDC |  | 0x59adaa706b700fa7e3ae2bbb47cd74275dc628e6  | $0.08 | 0.00% | $0.17 | 
	|  | UBT-WBTC |  | 0x4e1b91a33ad666d6fed758cd7b2736b85bb7869f  | $0.01 | 0.00% | $2.42 | 
	|  | UBT-CAPT |  | 0x330d3c2826a6b5c32931add716bf1bf16aaacf16  | $0.00 | 0.00% | $0.00 | 
	|  | UBT-TRADE |  | 0x3e93c4db6c61009e0d0fcf6192c95d322d23ee80  | $0.00 | 0.00% | $0.00 | 
	|  | UBT-QNT |  | 0x0d7561c047b9f80fc8b0c905edede6cf4efde1d7  | $0.00 | 0.00% | $81,196.49 | 
	|  | UBT-SNT |  | 0x7d6f78824da2be240e8a55e8f1f3edde6dc9da72  | $0.00 | 0.00% | $0.000666 | 
| Show More |