Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
UMA-WETH | | 0x001b6450083e531a5a7bf310bd2c1af4247e23d4 |
$220,752.72 | 91.09% | $2.86 |
|
UMA-WETH | | 0x88d97d199b9ed37c29d846d00d443de980832a22 |
$21,586.58 | 8.91% | $2.86 |
|
UMA-AIRx | | 0x1e76e0a97f1a98ee48a75023f467041626fa4084 |
$16.12 | 0.01% | $2.82 |
|
UMA-UMAc35-0521 | | 0x2b73eee7f7f39120bbc4abf5253b08ac9db40ae9 |
$0.00 | 0.00% | $0.00 |
|
UMA-FEI | | 0x0f024314588466416c8fc66013ba4d3ab2e4efe5 |
$0.00 | 0.00% | $5.45 |
|
UMA-HUOGUO | | 0x85d825e386aa204406e4307ad9ea69022c1b6c1c |
$0.00 | 0.00% | $0.00 |
|
UMA-SUSHI | | 0x1a478692fffbdef6d5db7f9e43f3de039bc26e26 |
$0.00 | 0.00% | $12.57 |
|
UMA-HY | | 0xf1b8953502504d19a46b8d9660a3c490410a88c8 |
$0.00 | 0.00% | $1.20 |
|
UMA-MFT | | 0x0957c85aee0e448902f36dc72fc829da163706c8 |
$0.00 | 0.00% | $0.00 |
|
UMA-LINK | | 0xbfbbdafb46c67222b0c904a4b7cd8e5e940c595e |
$0.00 | 0.00% | $15.29 |
Show More |