Ethereum |
Chart failed to render, please refresh! |
STORJ to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
STORJ-WETH | 0xaef16913b6c50ebcf627a394921f306985fc8604 | $335,053.20 | 100.00% | $0.53 | ||
|
STORJ-BGRST | 0x4cef02c46cc88686def69f1f4c2342d862078f7d | $0.00 | 0.00% | $0.00 | |
STORJ-LPT | 0x5c4d8189b2b374f35e668185fe740afb1efea1e4 | $0.00 | 0.00% | $0.0348 | ||
STORJ-LINK | 0x89ff36ed0fdb9b23ed1a898219e2726965a99a56 | $0.00 | 0.00% | $0.56 | ||
STORJ-DAI | 0x136ebe33c2f3992ce2ca9bf66349264be2c63240 | $0.00 | 0.00% | $0.00447 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |