Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
XOR-WETH | | 0x01962144d41415cca072900fe87bbe2992a99f10  |
$12,518.80 | 100.00% | $0.0206 |
|
XOR-WETH | | 0x47ff5a2ad7a36cfcf7867539f5851a4a573bf4e1  |
$0.35 | 0.00% | $0.14 |
|
XOR-PSWAP | | 0x4a4c9e714d09059ecf282250f55d52e4c49acbdf  |
$0.00 | 0.00% | $0.00 |
|
XOR-VAL | | 0x4fd3f9811224bf5a87bbaf002a345560c2d98d76  |
$0.00 | 0.00% | $0.00 |
|
XOR-VALUE | | 0x1daa52a41c6978d5678d092c11e81e1545e6cba5  |
$0.00 | 0.00% | $7.42 |
|
XOR-STA | | 0x5d429d7375b025020d3bac982ee6e2e76eebb3eb  |
$0.00 | 0.00% | $0.00 |
|
XOR-XRT | | 0xc095b07d0664247505314581628b3a911adb0379  |
$0.00 | 0.00% | $166.79 |
|
XOR-LINK | | 0x97aecda4c0f872c06ba3700b6c0b500de62ae013  |
$0.00 | 0.00% | $47.58 |
|
XOR-USDC | | 0xea1eb8234f6f3923885c9a360ec50c4bc3e4dd3a  |
$0.00 | 0.00% | $1,044.99 |
|
XOR-USDT | | 0xe63d5659ed5ba927fa5712ec51800f341c26c04d  |
$0.00 | 0.00% | $688.81 |
Show More |