| Pair | 
 | Name | Contract Address | Liquidity | LP Share | USD Price | 
	|  | FISH-WETH |  | 0x49bd17bfe88093dcb687f7d21f30c413f18a9a3b  | $0.00 | 0.00% | $0.00 | 
	|  | FISH-SUSHI |  | 0x5284e699992a958bd04a9981aabf6dfaad2735f3  | $0.00 | 0.00% | $0.00 | 
	|  | FISH-WMATIC |  | 0xcbf6f78981e63ef813cb71852d72a060b583eecf  | $0.00 | 0.00% | $0.00 | 
	|  | FISH-USDT |  | 0x7878c2d7a1ed9d0785e25d3f4a28b5d2618e945b  | $0.00 | 0.00% | $0.00 | 
	|  | FISH-DAI |  | 0xe3be52b18719fb9ce75a188b1f8fc85a42fdf2fb  | $0.00 | 0.00% | $0.00 | 
	|  | FISH-USDC |  | 0x809b0c50789676e07292289b872deef0e6f09e6f  | $0.00 | 0.00% | $0.00 | 
	|  | FISH-WBTC |  | 0x623be1fb323b05c897fb58f2f65fee9fafdafa36  | $0.00 | 0.00% | $0.00 | 
	|  | FISH-WETH |  | 0x77042ea9ad63f63704a40a66d56271549e355c63  | $0.00 | 0.00% | $0.00 | 
	|  | FISH-SUSHI |  | 0xa29fa8b83622f64ffbd4472e1e3191bdbe8f00cb  | $0.00 | 0.00% | $0.00 | 
	|  | FISH-WMATIC |  | 0x289cf2b63c5edeeeab89663639674d9233e8668e  | $0.00 | 0.00% | $0.00 | 
| Show More |