BNB Chain |
Chart failed to render, please refresh! |
JGN to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
JGN-WBNB | Pancake LPs | 0x7275278C94b5e20708380561C4Af98F38dDC6374 | $18,489.34 | 59.21% | $0.0131 | |
JGN-WBNB | Pancake LPs | 0x890479844484D67e34B99e1BBc1468231b254c08 | $11,680.92 | 37.41% | $0.0131 | |
JGN-WBNB | Thugswap Street LP | 0xc7C4726D0A45E4e7392901A90dCB52Ec4d2Bd1a3 | $998.56 | 3.20% | $0.0519 | |
JGN-ALLOY | Thugswap Street LP | 0x5f4276E7E4c34fba1CfE4145d1C0417C8d223A81 | $22.06 | 0.07% | $0.0552 | |
JGN-WBNB | Pancake LPs | 0x8fD5ca41B2B44e4713590584f97c85f9FF59F00D | $17.12 | 0.05% | $0.0593 | |
JGN-Cake | Pancake LPs | 0xb2f06e2d0f8499622ce9e5220509c8acb3f599a1 | $7.66 | 0.02% | $0.0618 | |
JGN-USDT | Pancake LPs | 0x4a26cc6b73dcbd445aad4e4ad2350c495e539b1a | $4.74 | 0.02% | $0.0547 | |
JGN-BUSD | Pancake LPs | 0x05c6FEAc6814EDeB5c4792aBe74F27f60dd11872 | $4.52 | 0.01% | $0.0427 | |
JGN-CAKE | Pancake LPs | 0x1d5Cab3fBD0bC82BB23fC7C5B7c9b61c11d77c7b | $1.55 | 0.00% | $0.0488 | |
JGN-PERL | Pancake LPs | 0x0538932f0a3ac27818263698be54e709e2f7d1da | $0.03 | 0.00% | $0.0238 | |
Show More |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |