Ethereum |
Chart failed to render, please refresh! |
GRT to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
GRT-WETH | Uniswap V2 | 0x2e81ec0b8b4022fac83a21b2f2b4b8f5ed744d70 | $464,427.27 | 85.48% | $0.19 | |
GRT-WETH | SushiSwap LP Token | 0x7b504a15ef05f4eed1c07208c5815c49022a0c19 | $78,521.34 | 14.45% | $0.19 | |
GRT-USDC | Uniswap V2 | 0xdfa42ba0130425b21a1568507b084cc246fb0c8f | $357.50 | 0.07% | $0.18 | |
GRT-USDT | 0x6476340acae01ed51abd8a13e1b335e8351b47ad | $15.73 | 0.00% | $0.14 | ||
GRT-DAI | 0x7c62fe44a893268411e9f0bb1ed944f7c8598f92 | $3.75 | 0.00% | $0.19 | ||
GRT-USDC | SushiSwap LP Token | 0xa206921cb69c607b4e92ee5cfbc66bc31e5e7101 | $0.96 | 0.00% | $0.22 | |
GRT-WBTC | 0x2a075797290e3e9ca5e7946b52bce4e7e4e91173 | $0.00 | 0.00% | $272.20 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |