Ethereum |
Chart failed to render, please refresh! |
DAI to USD
|
Pair | Name | Contract Address | Liquidity | LP Share | USD Price | |
DAI-WETH | 0xa478c2975ab1ea89e8196811f51a7b7ade33eb11 | $13,915,088.15 | 54.74% | $1.00 | ||
DAI-WETH | 0xc3d03e4f041fd4cd388c549ee2a29a9e5075882f | $9,950,197.08 | 39.14% | $1.00 | ||
DAI-USDC | 0xae461ca67b15dc8dc81ce7615e0320da1a9ab8d5 | $1,474,924.77 | 5.80% | $1.00 | ||
DAI-USDT | 0xb20bd5d04be54f870d5c0d3ca85d82b34b836405 | $34,492.84 | 0.14% | $1.00 | ||
DAI-USDC | 0xaaf5110db6e744ff70fb339de037b990a20bdace | $24,962.23 | 0.10% | $1.00 | ||
DAI-WBTC | 0x231b7589426ffe1b75405526fc32ac09d44364c4 | $19,515.62 | 0.08% | $1.00 | ||
DAI-USDT | 0x055cedfe14bce33f985c41d9a1934b7654611aac | $370.71 | 0.00% | $0.99 |
© CoinWatch.Finance |
BitKong - Spin & Win Up To 7 BTC! |