Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
CREAM-WETH | | 0xf169cea51eb51774cf107c88309717dda20be167  |
$75,979.55 | 54.02% | $6.12 |
|
CREAM-WETH | | 0xddf9b7a31b32ebaf5c064c80900046c9e5b7c65f  |
$64,681.60 | 45.98% | $6.12 |
|
CREAM-USDC | | 0x396a4d22777aaee768cccb2f763228efa1fd7584  |
$0.03 | 0.00% | $52.48 |
|
CREAM-USDT | | 0xc7b9153a7d71d7c363d3f946b0a490fcdddde105  |
$0.01 | 0.00% | $23.18 |
|
CREAM-RUNE | | 0x886fdfcea615e30f7148578ea5f496dbb29a7e19  |
$0.00 | 0.00% | $0.00 |
|
CREAM-HBTC | | 0x51f5953659e7d63cf0ef60b8674ef819c225169e  |
$0.00 | 0.00% | $0.00 |
|
CREAM-stETH | | 0xd59e37893f138868b3ac2f9cd282e927257ea1b0  |
$0.00 | 0.00% | $2.62 |
|
CREAM-KP3R | | 0xe65c2c8a268ebec6e1f8f6c70a20378487ab075b  |
$0.00 | 0.00% | $2.83 |
|
CREAM-SWAG | | 0x4c85e99c6da464eca660fd2cc0166aabdc9fd241  |
$0.00 | 0.00% | $0.00 |
|
CREAM-MILK2 | | 0xbe29641543aba6b29896e88541c9c22cd5dcf49c  |
$0.00 | 0.00% | $0.00 |
Show More |