Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
cDAI-WETH | | 0x9896bd979f9da57857322cc15e154222c4658a5a |
$7,923.01 | 96.89% | $0.0232 |
|
cDAI-DAI | | 0x0cfe7968e7c34a51217a7c9b9dc1690f416e027e |
$125.89 | 1.54% | $0.0236 |
|
cDAI-DAI | | 0x64ec8503585817e64c8a82e41d3f63b4ec52820f |
$101.85 | 1.25% | $0.0235 |
|
cDAI-UNI | | 0xcc7765b1ed25a3f806db4450c996e8cce6b17e1c |
$25.93 | 0.32% | $0.0709 |
|
cDAI-USDT | | 0x252a74240de1ab44a9f84cef48d439157fa875e3 |
$0.48 | 0.01% | $0.0236 |
|
cDAI-FWT | | 0x748530998969c28e2df72edde4d09e072fc23696 |
$0.00 | 0.00% | $0.00 |
|
cDAI-Nkap | | 0x090714694757bd506c7bc2526d4fc5f9ea86ff6a |
$0.00 | 0.00% | $0.00 |
|
cDAI-xETH | | 0xe49e2713308dda6cf45b0543e47681d69caced81 |
$0.00 | 0.00% | $0.00 |
|
cDAI-pDAI | | 0x61622c83ca5182d60fdd1a6eedede4f6bc7c5aff |
$0.00 | 0.00% | $0.00 |
|
cDAI-cUSDT | | 0xbeecdab25b7737db1dd73191a93ababf2440e19b |
$0.00 | 0.00% | $0.0232 |
Show More |