Pair |
| Name | Contract Address | Liquidity | LP Share | USD Price |
|
CGT-WETH | | 0x2cd2d275cdb237e696c60419109fac5f331484e1  |
$9,505.38 | 100.00% | $70.01 |
|
CGT-WBTC | | 0x5e4e65adc027869ff8ce28a2435e061fbd61b943  |
$0.07 | 0.00% | $107.06 |
|
CGT-UPXAU | | 0xc73de4f1cadcb91b8eb921ddaaea5cb9baf1dd57  |
$0.00 | 0.00% | $0.00 |
|
CGT-XSGD | | 0x1eadb204bbb5569b04928f454041ea3e35394703  |
$0.00 | 0.00% | $57.41 |
|
CGT-AAU | | 0x44f36251fb13911bcd352c0d3398c5b988067840  |
$0.00 | 0.00% | $0.00 |
|
CGT-wDGLD | | 0x9ce945ccbfeaa10642d07c430e5b56f92fa46cec  |
$0.00 | 0.00% | $0.00 |
|
CGT-PMGT | | 0xd96c21f45f981b46fc8526d929af3bd50dbeda71  |
$0.00 | 0.00% | $0.00 |
|
CGT-XAUt | | 0xf78e259738d5bda2937fb9134f8d29af5e7a8e61  |
$0.00 | 0.00% | $0.00 |
|
CGT-sXAU | | 0xf861e213b2ffcd5a68cc2f1e71a7144a2d70c738  |
$0.00 | 0.00% | $1.75 |
|
CGT-DGX | | 0xa783370d7df7c27a73bb5303c771f3663eccc027  |
$0.00 | 0.00% | $63.82 |
Show More |